Electronic component colour codes
These are colour codes commonly found in resistors and capacitors.
| Colour | First Digit | Second Digit | Third Digit | Multiplier | Tolerance |
|---|---|---|---|---|---|
| black | 0 | 0 | 0 | 1 | |
| brown | 1 | 1 | 1 | 10 | 1.00% |
| red | 2 | 2 | 2 | 100 | 2.00% |
| orange | 3 | 3 | 3 | 1000 | |
| yellow | 4 | 4 | 4 | 10000 | |
| green | 5 | 5 | 5 | 100000 | |
| blue | 6 | 6 | 6 | 1000000 | |
| violet | 7 | 7 | 7 | 10000000 | |
| grey | 8 | 8 | 8 | 100000000 | |
| white | 9 | 9 | 9 | 1000000000 | |
| gold | 0.1 | 5.00% | |||
| silver | 0.01 | 10.00% | |||
