Sources
This is a brief list of some of the sources e gave used to get the information contained in this section of the site. I have been collecting data used in these tables for a very long time. I have also done my best to keep the information updated. However, in the past, I have not been as diligent as I might have been regarding noting all my sources. Ideas of this page is to ensure that I make a better job of that from now on.
Broadcasting Engineer's Pocketbook | IBA | ||
MPS Calalogue September 97 - February 1997 | MPS | ||
Periodic Table of Elements | WWW | ||
Periodic Table of Elements | WWW | ||
Filofax | |||
HotBot | WWW | ||
World Wide Airport and City Code Database | WWW | ||
Morse Code and the Phonetic Alphabets | WWW | ||
Phonetic/spelling alphabets for various languages | WWW | ||
UK AIP | NATS | ||
UK AIP Amendments | NATS | ||
UK VFR Charts | NATS | ||
VFRwise Aerodrome Data | VFRwise | ||
AIP.aero UK VFR | AIP.aero | ||
NATS PIB | NATS | ||
BBC Radio 4 198 kHz Long Wave closure | Shortwave Radio Audio Archive | 2026-09-03 | |
France Inter 162 kHz authorisation | Légifrance | 2026-09-03 | |
France Inter Long Wave closure | Radio France | 2026-09-03 | |
ALS162 time signal | ITU | 2026-09-03 | |
Radio România Antena Satelor 153 kHz | Radio România Antena Satelor | 2026-09-03 | |
Polskie Radio Program 1 225 kHz | Polskie Radio | 2026-09-03 | |
Alger Chaîne 3 252 kHz | Asiawaves | 2026-09-03 | |
Ofcom Technical Parameters for Broadcast Radio Transmitters | Ofcom | 2026-09-03 | |
Ofcom Coverage and Transmitters | Ofcom | 2026-09-03 | |
Ofcom Analogue Radio Technical Code | Ofcom | 2026-09-03 | |
Downloadable spreadsheet of OFCOM approved MF transmitters in UK | OFCOM | 2026-09-03 | |
Downloadable spreadsheet of OFCOM approved VHF FM transmitters in UK | OFCOM | 2026-09-03 | |
Frequency Finder - England, Scotland, Wales and Ireland | Frequency Finder - England, Scotland, Wales and Ireland | 2026-09-03 | |
David Megginson's GitHub page. | Github | 2026-09-15 |
