Metric conversion factors
These are some metric conversion factors. To a large extent this table has been superseded by our metric converter applet. But here they are anyway…
Parsec | 3.0857e16 | lengthToMetres | Astronomical and large scale units 1 parsec = 3.0857 × 10^16 m |
Lightyear | 9.4607e15 | lengthToMetres | Astronomical and large scale units 1 lightyear = 9.4607 × 10^15 m |
Astronomical Unit (AU) | 1.49598e11 | lengthToMetres | Astronomical and large scale units 1 AU = average Earth-Sun distance in metres |
Gigametre (Gm) | 1e9 | lengthToMetres | Astronomical and large scale units 1 GM - 10^9 metres |
Megametre (Mm) | 1e6 | lengthToMetres | Astronomical and large scale units 1 Mm = 1,000,000 metres |
Kilometre (km) | 1e3 | lengthToMetres | Astronomical and large scale units 1 km = 1000 metres |
Metre (m) | 1 | lengthToMetres | Astronomical and large scale units Base SI unit for length |
Decimetre (dm) | 0.1 | lengthToMetres | Sub-metric units using SI prefixes 1 dm = 0.1 m |
Centimetre (cm) | 0.01 | lengthToMetres | Sub-metric units using SI prefixes 1 cm = 0.01 m |
Millimetre (mm) | 0.001 | lengthToMetres | Sub-metric units using SI prefixes 1 mm = 0.001 m |
Micrometre (µm) | 1e-6 | lengthToMetres | Sub-metric units using SI prefixes 1 micrometre = 10^-6 m |
Nanometre (nm) | 1e-9 | lengthToMetres | Sub-metric units using SI prefixes 1 nanometre = 10^-9 m |
Angstrom (Å) | 1e-10 | lengthToMetres | Sub-metric units using SI prefixes 1 Å = 10^-10 m |
Picometre (pm) | 1e-12 | lengthToMetres | Sub-metric units using SI prefixes 1 pm = 10^-12 m |
Femtometre (fm) | 1e-15 | lengthToMetres | Sub-metric units using SI prefixes 1 fm = 10^-15 m |
International Nautical Mile | 1852 | lengthToMetres | Nautical and imperial miles variations 1 naut. mile = 1852 m (standard) |
Imperial Nautical Mile | 1853.18 | lengthToMetres | Slight variant of nautical mile |
Imperial Sea Mile | 1828.8 | lengthToMetres | Historic/less common nautical mile |
Statute Mile | 1609.34 | lengthToMetres | 1 mile (UK/US statute) = 1609.34 m |
Furlong | 201.168 | lengthToMetres | 1 furlong = 201.168 m |
Chain | 20.1168 | lengthToMetres | 1 chain = 20.1168 m |
Fathom | 1.8288 | lengthToMetres | 1 fathom = 1.8288 m (depth measurement) |
Rod | Pole | Perch | 5.0292 | lengthToMetres | 1 rod/pole/perch = 5.0292 m |
Yard (yd) | 0.9144 | lengthToMetres | 1 yard = 0.9144 m |
Foot (ft) | 0.3048 | lengthToMetres | 1 foot = 0.3048 m |
Cubit | 0.4572 | lengthToMetres | (0.0254*18) metres |
Inch (in) | 0.0254 | lengthToMetres | 1 inch = 0.0254 m |
Thou (mil) | 2.54 × 10-5 | lengthToMetres | 1 thou (mil) = 0.0000254 m (thousandth of an inch) |
Kilogram (kg) | 1 | massToKg | SI base unit of mass |
Tonne (T) | 1000 | massToKg | 1 tonne = 1000 kg |
Gram (g) | 0.001 | massToKg | 1 g = 0.001 kg |
Milligram (mg) | 1 × 10-6 | massToKg | 1 mg = 10^-6 kg |
Microgram (µg) | 1 × 10-9 | massToKg | 1 µg = 10^-9 kg |
Carat (Ct) | 0.0002 | massToKg | 1 carat = 0.2 g = 0.0002 kg |
Grain (gr) | 6.48 × 10-5 | massToKg | 1 grain = 64.79891 mg = 6.479891e-5 kg |
Dalton (Da) | 1.66053906660e-27 | massToKg | atomic mass unit |
Atomic Mass Unit (amu) | 1.66053906660e-27 | massToKg | same as Dalton |
Planck Mass | 2.176434e-8 | massToKg | Planck mass in kg |
Catty (HK | Malaysia | Singapore) | 0.60479 | massToKg | Approximate traditional catty |
Catty (Mainland China - Jin) | 0.5 | massToKg | Mainland China jin |
Imperial Hundredweight (CWT) | 50.80234544 | massToKg | 112 lb = 50.80234544 kg |
US Hundredweight | 45.359237 | massToKg | 100 lb = 45.359237 kg |
Stone | 6.35029318 | massToKg | 14 lb = 6.35029318 kg |
Pound (lb) | 0.45359237 | massToKg | 1 lb = 0.45359237 kg |
Ounce (oz) | 0.0283495231 | massToKg | 1 oz = 28.3495231 g = 0.0283495231 kg |
Thousandth Ounce (thou oz) | 2.835 × 10-5 | massToKg | 1 mil oz = 0.0000283495231 kg |
Imperial Ton | 1016.0469088 | massToKg | Long ton (2240 lb) |
US Ton (short ton) | 907.18474 | massToKg | Short ton (2000 lb) |
Troy Pound | 0.3732417216 | massToKg | 1 troy lb = 373.2417216 g |
Troy Ounce | 0.0311034768 | massToKg | 1 troy oz = 31.1034768 g |
Slug | 14.5939029372 | massToKg | Imperial slug = 14.5939029372 kg |
Second (s) | 1 | timeToS | Base SI unit for time |
Megasecond (Ms) | 1000000 | timeToS | 1 Megasecond = 1,000,000 seconds |
Kilosecond (ks) | 1000 | timeToS | 1 Kilosecond = 1,000 seconds |
Millisecond (ms) | 0.001 | timeToS | 1 Millisecond = 0.001 seconds |
Microsecond (µs) | 1 × 10-6 | timeToS | 1 Microsecond = 0.000001 seconds |
Nanosecond (ns) | 1 × 10-9 | timeToS | 1 Nanosecond = 0.000000001 seconds |
Century | 3.156 × 109 | timeToS | 1 Century = 100 years ≈ 3.15576 × 10^9 seconds (assuming Julian year) |
Decade | 3.156 × 108 | timeToS | 1 Decade = 10 years ≈ 3.15576 × 10^8 seconds |
Year (avg) | 31557600 | timeToS | Average year = 365.25 days ≈ 3.15576 × 10^7 seconds |
Month (avg) | 2629800 | timeToS | Average month ≈ 30.44 days ≈ 2.6298 × 10^6 seconds |
Week | 604800 | timeToS | 1 Week = 7 days = 604800 seconds |
Day | 86400 | timeToS | 1 Day = 24 hours = 86400 seconds |
Hour | 3600 | timeToS | 1 Hour = 60 minutes = 3600 seconds |
Minute | 60 | timeToS | 1 Minute = 60 seconds |
Joule (J) | 1 | energyToJoules | SI base unit for energy (kg·m²/s²) |
Kilojoule (kJ) | 1000 | energyToJoules | 1 kJ = 1000 J |
Megajoule (MJ) | 1000000 | energyToJoules | 1 MJ = 1,000,000 J |
Gigajoule (GJ) | 1 × 109 | energyToJoules | 1 GJ = 1,000,000,000 J |
Calorie (cal) | 4.184 | energyToJoules | 1 cal ~ heat to raise 1g water by 1°C |
Kilocalorie (kcal) | 4184 | energyToJoules | 1 kcal = 1000 cal |
British Thermal Unit (BTU) | 1055.06 | energyToJoules | Approximate energy to heat 1 lb water up 1°F |
Electronvolt (eV) | 1.60218e-19 | energyToJoules | Energy of particle with 1 volt potential difference |
Watt-hour (Wh) | 3600 | energyToJoules | 1 Wh = 3600 J (power*time: 1 watt over 1 hour) |
Kilowatt-hour (kWh) | 3600000 | energyToJoules | 1 kWh = 1000 Wh = 3.6 million Joules |
Therm (US) | 1.055 × 108 | energyToJoules | US therm, natural gas energy approx 105.48 MJ |
Therm (EC) | 1.055 × 108 | energyToJoules | European Community therm slight variation |
Ton of TNT (t TNT) | 4.184 × 109 | energyToJoules | Explosive energy approx 4.184 GJ per ton |
Horsepower-hour (hp·h) | 2684519.54 | energyToJoules | Mechanical power*time, 1 hp × 1 hour in J |
Watt (W) | 1 | powerToWatts | SI base unit of power: 1 Watt = 1 Joule/second |
Milliwatt (mW) | 0.001 | powerToWatts | 1 milliwatt = 0.001 Watts |
Kilowatt (kW) | 1000 | powerToWatts | 1 kilowatt = 1000 Watts |
Megawatt (MW) | 1000000 | powerToWatts | 1 megawatt = 1,000,000 Watts |
Gigawatt (GW) | 1 × 109 | powerToWatts | 1 gigawatt = 1,000,000,000 Watts |
Boiler Horsepower (hp (Boiler)) | 9809.5 | powerToWatts | British boiler horsepower (1 hp ≈ 9809.5 W) |
Electric Horsepower (hp (Electric)) | 746 | powerToWatts | Electric horsepower (1 hp = 746 W) |
Imperial Horsepower (hp (Imperial)) | 745.7 | powerToWatts | Mechanical (imperial) horsepower (1 hp ≈ 745.7 W) |
Metric Horsepower (hp (Metric)) | 735.5 | powerToWatts | Metric horsepower (1 hp ≈ 735.5 W) |
Water Horsepower (hp (Water)) | 745.7 | powerToWatts | Water horsepower, similar to imperial |
British Thermal Unit per Hour (BTU/h) | 0.293071 | powerToWatts | Heat flow power: 1 BTU/h ≈ 0.293071 W |
Erg per second (erg/s) | 1e-7 | powerToWatts | Small physics energy unit; 1 erg/s = 10^-7 W |
Foot-pound per minute (ft·lb/min) | 0.022597 | powerToWatts | Mechanical unit; 1 ft·lb/min ≈ 0.022597 W |
Calorie per second (cal/s) | 4.184 | powerToWatts | Thermodynamic power; 1 cal/s ≈ 4.184 W |
Ton of refrigeration (TR) | 3516.85 | powerToWatts | Cooling power unit; 1 TR ≈ 3516.85 W |
Volt-amp (VA) | 1 | powerToWatts | Apparent power, equal to Watts for resistive loads |
Horsepower (hp) | 745.7 | powerToWatts | Commonly used horsepower value in watts |
Newton (N) | 1 | forceToNewtons | SI base unit of force |
Kilonewton (kN) | 1000 | forceToNewtons | 1000 newtons |
Meganewton (MN) | 1000000 | forceToNewtons | 1 million newtons |
Kilogram-force (kgf) | 9.80665 | forceToNewtons | Also called kilopond, force exerted by 1 kg mass under gravity |
Gram-force (gf) | 0.00980665 | forceToNewtons | Force exerted by 1 gram mass under gravity |
Pound-Force (lbf) | 4.4482216152605 | forceToNewtons | Force exerted by 1 pound mass under gravity (avoirdupois) |
Ounce-force (ozf) | 0.2780139 | forceToNewtons | Force exerted by 1 ounce mass under gravity |
Ton-force (short) (tonf (US)) | 8896.443233 | forceToNewtons | 2000 lbf |
Ton-force (long) (tonf (UK)) | 9964.016418 | forceToNewtons | 2240 lbf (Imperial ton) |
Dyne | 1 × 10-5 | forceToNewtons | CGS unit: 1 dyne = 10^-5 newtons |
Poundal (pdl) | 0.138254954376 | forceToNewtons | Imperial unit, force causing 1 lb to accelerate at 1 ft/s^2 |
Pascal (Pa) | 1 | pressureToPascals | SI base unit of pressure: Pascal (Pa) = Newton per square meter (N/m²) |
Kilopascal (kPa) | 1000 | pressureToPascals | 1 kPa = 1000 Pa |
Hectopascal (hPa) | 100 | pressureToPascals | 1 hPa = 100 Pa; also called millibar (mbar) |
Megapascal (MPa) | 1000000 | pressureToPascals | 1 MPa = 1,000,000 Pa |
Atmosphere (atm) | 101325 | pressureToPascals | 1 atm = 101,325 Pa (standard atmosphere) |
Bar | 100000 | pressureToPascals | 1 bar = 100 kPa = 100,000 Pa |
Millibar (mbar) | 100 | pressureToPascals | 1 mbar = 1 hPa = 100 Pa |
Torr | 133.322 | pressureToPascals | 1 torr ≈ 1 mmHg ≈ 133.322 Pa |
Centimetre of Mercury (cmHg) | 1333.22 | pressureToPascals | 10 × mmHg (1 cm Hg = 10 mmHg) |
Millimetre of Mercury (mmHg) | 133.322 | pressureToPascals | Exact standard at 0 °C |
Inch of Mercury (inHg) | 3386.39 | pressureToPascals | 1 inHg ≈ 3386.39 Pa |
Millimetre of Water (mmH2O) | 9.80665 | pressureToPascals | 1 mm H₂O = 9.80665 Pa |
Inch of Water (inH2O) | 249.0889 | pressureToPascals | 1 in H₂O ≈ 249.089 Pa (at 4 °C) |
Kilogram-force per square centimetre (kgf/cm²) | 98066.5 | pressureToPascals | 1 kgf/cm² ≈ 98.0665 kPa |
Pound per square inch (psi) | 6894.76 | pressureToPascals | 1 psi = 1 lbf/in² = 6894.76 Pa |
Pound per square foot (psf) | 47.8803 | pressureToPascals | 1 psf = 1 lbf/ft² = 47.8803 Pa |
Dyne per square centimetre (dyne/cm²) | 0.1 | pressureToPascals | 1 dyne/cm² = 0.1 Pa |
Radian (Rad) | 1 | angleToRad | SI base unit for angles |
Degree (°) | 0.017453292519943295 | angleToRad | 1 degree = π/180 radians |
Gradian (Grad) | 0.015707963267948967 | angleToRad | 1 grad = π/200 radians |
Revolution (rev) | 6.283185307179586 | angleToRad | 1 revolution = 2π radians |
Minute of Arc (arcmin) | 0.0002908882086657216 | angleToRad | 1 arcminute = π/(180*60) radians |
Second of Arc (arcsec) | 4.848 × 10-6 | angleToRad | 1 arcsecond = π/(180*3600) radians |
Milliradian (mrad) | 0.001 | angleToRad | 1 milliradian = 1/1000 radian ≈ 0.0573° |
Military Mil (mil) | 0.00098174770424681 | angleToRad | 1 mil = 2π/6400 radians ≈ 0.00098175 radians ≈ 0.05625° |
Square Metre (m²) | 1 | areaToSquareMetres | SI base unit of area |
Square Kilometre (km²) | 1000000 | areaToSquareMetres | 1 sq km = 1,000,000 m² |
Hectare (ha) | 10000 | areaToSquareMetres | 1 hectare = 10,000 m² |
Are | 100 | areaToSquareMetres | 1 are = 100 m² |
Square Centimetre (cm²) | 0.0001 | areaToSquareMetres | 1 cm² = 0.0001 m² |
Square Millimetre (mm²) | 1 × 10-6 | areaToSquareMetres | 1 mm² = 0.000001 m² |
Square Micron (μm²) | 1 × 10-12 | areaToSquareMetres | 1 micron squared in m² |
Square Nanometre (nm²) | 1e-18 | areaToSquareMetres | 1 nanometre squared in m² |
Square Mile (mi²) | 2590000 | areaToSquareMetres | 1 mi = 1609.34 m, squared for area |
Acre | 4046.8564224 | areaToSquareMetres | 1 acre = 4046.8564224 m² (0.4047 ha) |
Square Yard (yd²) | 0.83612736 | areaToSquareMetres | 1 yd = 0.9144 m, squared for area |
Square Foot (ft²) | 0.09290304 | areaToSquareMetres | 1 ft = 0.3048 m, squared |
Square Inch (in²) | 0.00064516 | areaToSquareMetres | 1 in = 0.0254 m, squared |
Cubic Metre (m³) | 1 | volumeToCubicMetres | Base SI unit for volume: (1 m)^3 |
Cubic Decimetre (dm³) | 0.001 | volumeToCubicMetres | 1 dm = 0.1 m; (0.1)^3 = 0.001 m³ |
Litre (L) | 0.001 | volumeToCubicMetres | 1 L = 1 dm³ = 0.001 m³ |
Centilitre (cL) | 1 × 10-5 | volumeToCubicMetres | 1 cL = 10 cm³ |
Millilitre (mL) | 1 × 10-6 | volumeToCubicMetres | 1 mL = 1 cm³ = (0.01 m)^3 = 1e-6 m³ |
Cubic Centimetre (cm³) | 1 × 10-6 | volumeToCubicMetres | 1 cm = 0.01 m; (0.01)^3 = 1e-6 m³ |
Cubic Millimetre (mm³) | 1e-9 | volumeToCubicMetres | 1 mm = 0.001 m; (0.001)^3 = 1e-9 m³ |
Cubic Micrometre (µm³) | 1e-18 | volumeToCubicMetres | 1 µm = 1e-6 m; (1e-6)^3 = 1e-18 m³ |
Cubic Yard (yd³) | 0.764554858 | volumeToCubicMetres | 1 yd = 0.9144 m; (0.9144)^3 ≈ 0.7645549 m³ |
Cubic Foot (ft³) | 0.0283168466 | volumeToCubicMetres | 1 ft = 0.3048 m; (0.3048)^3 ≈ 0.0283168 m³ |
Cubic Inch (in³) | 1.639 × 10-5 | volumeToCubicMetres | 1 in = 0.0254 m; (0.0254)^3 = 1.6387e-5 m³ |
Imperial Bushel | 0.03523907 | volumeToCubicMetres | Standard imperial bushel volume in cubic metres |
Imperial Gallon | 0.00454609 | volumeToCubicMetres | 1 Imperial gallon = 4.54609 L = 0.00454609 m³ |
Imperial Quart | 0.0011365225 | volumeToCubicMetres | 1 Quart = 1/4 Imperial gallon |
Imperial Pint | 0.00056826125 | volumeToCubicMetres | 1 Pint = 1/8 Imperial gallon |
Imperial Cup | 0.0002841306 | volumeToCubicMetres | 1 Cup = 1/16 Imperial gallon |
Imperial Gill (Teacup) | 0.0001420653 | volumeToCubicMetres | 1 Gill = 1/32 Imperial gallon |
Imperial Fluid Ounce (fl oz) | 2.841306e-5 | volumeToCubicMetres | 1 fl oz = 1/160 Imperial gallon |
Imperial Tablespoon | 1.775816e-5 | volumeToCubicMetres | 1 Tablespoon = 1/320 Imperial gallon |
Imperial Teaspoon | 5.919388e-6 | volumeToCubicMetres | 1 Teaspoon = 1/960 Imperial gallon |
Metric Teaspoon | 5e-6 | volumeToCubicMetres | Exactly 5 millilitres |
Metric Tablespoon | 15e-6 | volumeToCubicMetres | 3 Metric teaspoons, 15 millilitres |
Metric Cup | 250e-6 | volumeToCubicMetres | Standard metric cup = 250 millilitres |
Australian Metric Tablespoon | 20e-6 | volumeToCubicMetres | Approximately 20 millilitres |
Australian Metric Teaspoon | 6.67e-6 | volumeToCubicMetres | Approximately 6.67 millilitres |
US Oil Barrel (bo) | 0.158987294928 | volumeToCubicMetres | 1 Oil barrel ≈ 42 US gallons = 0.159 m³ |
US Bushel | 0.03523907 | volumeToCubicMetres | Same as Imperial bushel (approx.) |
US Gallon | 0.003785411784 | volumeToCubicMetres | 1 US gallon = 3.78541 litres |
US Quart | 0.000946352946 | volumeToCubicMetres | 1 Quart = 1/4 US gallon |
US Pint | 0.000473176473 | volumeToCubicMetres | 1 Pint = 1/8 US gallon |
US Cup | 0.0002365882365 | volumeToCubicMetres | 1 Cup = 1/16 US gallon |
US Gill | 0.00011829411825 | volumeToCubicMetres | 1 Gill = 1/32 US gallon |
US Fluid Ounce (fl oz) | 2.957353e-5 | volumeToCubicMetres | 1 fl oz = 1/128 US gallon |
US Tablespoon | 1.4786765e-5 | volumeToCubicMetres | 1 Tablespoon = 1/64 US fl oz |
US Bar Tablespoon | 1.4786765e-5 | volumeToCubicMetres | Bar variant same as US Tablespoon |
US Teaspoon | 4.9289216e-6 | volumeToCubicMetres | 1 Teaspoon = 1/192 US fl oz |
US Bar Teaspoon | 4.9289216e-6 | volumeToCubicMetres | Bar variant same as US Teaspoon |
Tun of Beer | 0.9814731 | volumeToCubicMetres | 216 Imperial Gallons |
Butt of Beer | 0.49073655 | volumeToCubicMetres | 108 (1⁄2 tun) |
Hogshead of Beer | 0.245368275 | volumeToCubicMetres | 54 Imperial Gallons (1⁄4 tun) |
Barrel of Beer | 0.1635797167 | volumeToCubicMetres | 36 Imperial Gallons (1⁄6 tun) |
Kilderkin of Beer | 0.08178985835 | volumeToCubicMetres | 18 Imperial Gallons (1⁄2 barrel) |
Firkin of Beer | 0.040894929175 | volumeToCubicMetres | 9 Imperial Gallons (1⁄4 barrel) |
Pin of Beer | 0.020447464588 | volumeToCubicMetres | 4.5 Imperial Gallons (1⁄2 firkin) |
Metre per Second (m/s) | 1 | speedToMs | SI base unit for speed |
Kilometre per Hour (km/h) | 0.2777777778 | speedToMs | 1 km/h = 1000m / 3600s = 10/36 m/s |
Centimetre per Second (cm/s) | 0.01 | speedToMs | 1 cm/s = 0.01 m/s |
Millimetre per Second (mm/s) | 0.001 | speedToMs | 1 mm/s = 0.001 m/s |
Mile per Hour (mph) | 0.44704 | speedToMs | 1 mile = 1609.34m, per hour |
Foot per Second (ft/s) | 0.3048 | speedToMs | 1 foot = 0.3048 m |
Inch per Second (in/s) | 0.0254 | speedToMs | 1 inch = 0.0254 m |
Knot (nautical mile per hour) | 0.514444 | speedToMs | 1 knot = 1852m / 3600s |
Mach (speed of sound at sea level) | 340.29 | speedToMs | Approx speed of sound at sea level, 20°C |
Light Speed (c) | 2.998 × 108 | speedToMs | Speed of light in vacuum (m/s) |
Furlong per Fortnight | 0.00016630952 | speedToMs | (220 * 0.9144)/(3600*24*14) |
Metre per Second Squared (m/s²) | 1 | accelerationToMs2 | SI base unit of acceleration: metre per second squared (m/s²) |
Foot per Second Squared (ft/s²) | 0.3048 | accelerationToMs2 | Imperial unit: foot per second squared |
Standard Gravity (g) | 9.80665 | accelerationToMs2 | Exact nominal acceleration due to Earth's gravity at sea level |
Galileo (Gal) | 0.01 | accelerationToMs2 | CGS unit of acceleration |
Kilometre per Hour Squared (km/h²) | 7.716 × 10-5 | accelerationToMs2 | Kilometre per hour squared used in vehicle acceleration measurements |
Mile per Hour Squared (mph²) | 0.0001241777778 | accelerationToMs2 | Mile per hour squared used in traffic engineering and vehicle performance |
Byte | 1 | digitalToBytes | Base unit: Byte (B) is the standard unit of digital information storage |
Kilobyte (kB) | 1000 | digitalToBytes | 1 kB = 1000 bytes |
Megabyte (MB) | 1000000 | digitalToBytes | 1 MB = 1,000,000 bytes (decimal) |
Gigabyte (GB) | 1 × 109 | digitalToBytes | 1 GB = 1,000,000,000 bytes |
Terabyte (TB) | 1 × 1012 | digitalToBytes | 1 TB = 10^12 bytes |
Petabyte (PB) | 1 × 1015 | digitalToBytes | 1 PB = 10^15 bytes |
Kibibyte (KiB) | 1024 | digitalToBytes | 1 KiB = 1024 bytes (2^10) |
Mebibyte (MiB) | 1048576 | digitalToBytes | 1 MiB = 1,048,576 bytes (2^20) |
Gibibyte (GiB) | 1.074 × 109 | digitalToBytes | 1 GiB = 1,073,741,824 bytes (2^30) |
Tebibyte (TiB) | 1.1 × 1012 | digitalToBytes | 1 TiB = 1,099,511,627,776 bytes (2^40) |
Pebibyte (PiB) | 1.126 × 1015 | digitalToBytes | 1 PiB = 1,125,899,906,842,624 bytes (2^50) |
Bit | 0.125 | digitalToBytes | 1 bit = 1/8 byte |
Kilobit (kb) | 125 | digitalToBytes | 1 kb = 1000 bits = 125 bytes |
Megabit (Mb) | 125000 | digitalToBytes | 1 Mb = 1,000,000 bits = 125,000 bytes |
Gigabit (Gb) | 1.25 × 108 | digitalToBytes | 1 Gb = 1,000,000,000 bits = 125,000,000 bytes |
Terabit (Tb) | 1.25 × 1011 | digitalToBytes | 1 Tb = 10^12 bits = 125,000,000,000 bytes |
Petabit (Pb) | 1.25 × 1014 | digitalToBytes | 1 Pb = 10^15 bits |
Kibibit (kib) | 128 | digitalToBytes | 1024 bits = 128 bytes |
Mebibit (Mib) | 131072 | digitalToBytes | 1,048,576 bits = 131,072 bytes |
Gibibit (Gib) | 1.342 × 108 | digitalToBytes | 1,073,741,824 bits = 134,217,728 bytes |
Tebibit (Tib) | 1.374 × 1011 | digitalToBytes | 1,099,511,627,776 bits = 137,438,953,472 bytes |
Pebibit (Pib) | 1.441 × 1017 | digitalToBytes | 1,125,899,906,842,624 bits |
