World Population
These are 2025 estimates of world population. Sources are listed in the table below.
World | 8.232 × 109 | 100 | 2025-06-13 | UN projection |
India | 1.417 × 109 | 17.3 | 2025-07-01 | Official projection |
China | 1.408 × 109 | 17.2 | 2024-12-31 | Official estimate |
United States | 3.401 × 108 | 4.1 | 2024-07-01 | Official estimate |
Indonesia | 2.844 × 108 | 3.5 | 2025-06-30 | National annual projection |
Pakistan | 2.415 × 108 | 2.9 | 2023-03-01 | 2023 census result |
Nigeria | 2.238 × 108 | 2.7 | 2023-07-01 | Official projection |
Brazil | 2.134 × 108 | 2.6 | 2025-07-01 | Official estimate |
Bangladesh | 1.698 × 108 | 2.1 | 2022-06-14 | 2022 census result |
Russia | 1.46 × 108 | 1.8 | 2025-01-01 | Official estimate |
Mexico | 1.306 × 108 | 1.6 | 2025-06-30 | National quarterly estimate |
Japan | 1.232 × 108 | 1.5 | 2025-10-01 | Monthly national estimate |
Philippines | 1.141 × 108 | 1.4 | 2025-07-01 | Official projection |
Democratic Republic of the Congo | 1.128 × 108 | 1.4 | 2025-07-01 | UN projection |
Ethiopia | 1.117 × 108 | 1.4 | 2025-07-01 | National annual projection |
Egypt | 1.073 × 108 | 1.3 | 2025-01-01 | Official estimate |
Vietnam | 1.013 × 108 | 1.2 | 2024-12-31 | Official estimate |
Iran | 85961000 | 1 | 2024-03-20 | Official estimate |
Turkey | 85664900 | 1 | 2024-12-31 | Official estimate |
Germany | 83491200 | 1 | 2025-06-30 | National quarterly estimate |
United Kingdom | 69281400 | 0.8 | 2024-06-30 | Official estimate |
France | 68706000 | 0.8 | 2025-09-01 | Monthly national estimate |
Tanzania | 68153000 | 0.8 | 2025-07-01 | Official projection |
Thailand | 65859600 | 0.8 | 2025-07-31 | Monthly national estimate |
South Africa | 63100900 | 0.8 | 2025-06-30 | Official estimate |
Italy | 58927600 | 0.7 | 2025-07-31 | Monthly national estimate |
Kenya | 53331000 | 0.6 | 2025-07-01 | Official projection |
Colombia | 53057200 | 0.6 | 2025-01-01 | Official projection |
Sudan | 51662000 | 0.6 | 2025-07-01 | UN projection |
Myanmar | 51316800 | 0.6 | 2024-10-15 | Provisional 2024 census result |
South Korea | 51159900 | 0.6 | 2025-07-31 | Monthly national estimate |
Spain | 49315900 | 0.6 | 2025-07-01 | National quarterly estimate |
Algeria | 47400000 | 0.6 | 2025-01-01 | National annual projection |
Argentina | 46735000 | 0.6 | 2025-05-26 | National annual projection |
Iraq | 46118800 | 0.6 | 2025-02-24 | 2024 census result |
Uganda | 45905400 | 0.6 | 2024-05-10 | 2024 census result |
Afghanistan | 43844000 | 0.5 | 2025-07-01 | UN projection |
Canada | 41651700 | 0.5 | 2025-07-01 | National quarterly estimate |
Uzbekistan | 37859700 | 0.5 | 2025-07-01 | Official estimate |
Poland | 37392000 | 0.5 | 2025-07-31 | Monthly national estimate |
Morocco | 36828300 | 0.4 | 2024-09-01 | 2024 census result |
Angola | 36171000 | 0.4 | 2025-07-01 | National annual projection |
Saudi Arabia | 35300300 | 0.4 | 2024-07-01 | Official estimate |
Peru | 34350200 | 0.4 | 2025-07-01 | National annual projection |
Malaysia | 34231700 | 0.4 | 2025-06-30 | National quarterly estimate |
Mozambique | 34090500 | 0.4 | 2025-07-01 | National annual projection |
Ghana | 33742400 | 0.4 | 2025-07-01 | National annual projection |
Ukraine | 32862000 | 0.4 | 2025-04-01 | IMF estimate |
Yemen | 32684500 | 0.4 | 2023-07-01 | Official estimate |
Madagascar | 31727000 | 0.4 | 2025-07-01 | National annual projection |
Ivory Coast | 31719300 | 0.4 | 2024-12-31 | National annual projection |
Nepal | 29911800 | 0.4 | 2025 | National annual projection |
Cameroon | 29442300 | 0.4 | 2025-07-01 | National annual projection |
Venezuela | 28517000 | 0.3 | 2025-07-01 | UN projection |
Australia | 27536900 | 0.3 | 2025-03-31 | Official projection |
Niger | 26312000 | 0.3 | 2024-07-01 | National annual projection |
North Korea | 25950000 | 0.3 | 2024-07-01 | National annual projection |
Syria | 25620000 | 0.3 | 2025-07-01 | UN projection |
Burkina Faso | 24070600 | 0.3 | 2025-07-01 | National projection |
Taiwan | 23317000 | 0.3 | 2025-09-30 | Official estimate |
Mali | 22395500 | 0.3 | 2022-06-15 | 2022 census result |
Sri Lanka | 21763200 | 0.3 | 2024-12-19 | Preliminary census result |
Malawi | 20734300 | 0.3 | 2025-07-01 | National annual projection |
Kazakhstan | 20426600 | 0.2 | 2025-09-01 | Official estimate |
Chile | 20207000 | 0.2 | 2025-06-30 | National annual projection |
Zambia | 19693400 | 0.2 | 2022-09-08 | 2022 census result |
Somalia | 19655000 | 0.2 | 2025-07-01 | UN projection |
Chad | 19340800 | 0.2 | 2025-07-01 | National annual projection |
Romania | 19036000 | 0.2 | 2025-01-01 | Official estimate |
Senegal | 18593300 | 0.2 | 2024-07-01 | National annual projection |
Ecuador | 18103700 | 0.2 | 2025-07-01 | National annual projection |
Netherlands | 18100400 | 0.2 | 2025-08-31 | Official estimate |
Guatemala | 18079800 | 0.2 | 2025-07-01 | National annual projection |
Cambodia | 17577800 | 0.2 | 2025-07-01 | Official projection |
Zimbabwe | 17073100 | 0.2 | 2025-07-01 | Official projection |
South Sudan | 15786900 | 0.2 | 2025-07-01 | National annual projection |
Guinea | 14363900 | 0.2 | 2025-07-01 | National annual projection |
Rwanda | 14105000 | 0.2 | 2025-07-01 | National annual projection |
Benin | 13224900 | 0.2 | 2025-07-01 | National annual projection |
Burundi | 12332800 | 0.2 | 2024-08-16 | Preliminary census result |
Tunisia | 11972200 | 0.1 | 2024-11-06 | 2024 census result |
Haiti | 11867000 | 0.1 | 2024-07-01 | National annual projection |
Belgium | 11825600 | 0.1 | 2025-01-01 | Official estimate |
Papua New Guinea | 11781600 | 0.1 | 2021-07-01 | National estimate |
Jordan | 11734000 | 0.1 | 2024-12-31 | National estimate |
Bolivia | 11365300 | 0.1 | 2024-03-23 | 2024 census result |
United Arab Emirates | 11294200 | 0.1 | 2024-12-31 | Official estimate |
Czech Republic | 10882300 | 0.1 | 2025-06-30 | Official estimate |
Dominican Republic | 10771500 | 0.1 | 2022-11-10 | 2022 census result |
Portugal | 10749600 | 0.1 | 2024-12-31 | Official estimate |
Sweden | 10605100 | 0.1 | 2025-08-31 | Monthly national estimate |
Tajikistan | 10499000 | 0.1 | 2025-01-01 | Official estimate |
Greece | 10400700 | 0.1 | 2024-01-01 | Official estimate |
Azerbaijan | 10241700 | 0.1 | 2025-07-01 | Monthly national estimate |
Israel | 10134800 | 0.1 | 2025-08-31 | National monthly estimate |
Honduras | 9892630 | 0.1 | 2024-07-01 | National annual projection |
Cuba | 9748010 | 0.1 | 2024-12-31 | Official estimate |
Hungary | 9539500 | 0.1 | 2025-01-01 | Official estimate |
Austria | 9200930 | 0.1 | 2025-07-01 | National quarterly estimate |
Belarus | 9109280 | 0.1 | 2025-01-01 | Official estimate |
