World Population
These are 2025 estimates of world population. Sources are listed in the table below.
Switzerland | 9082850 | 0.1 | 2025-06-30 | National quarterly estimate |
Sierra Leone | 9077690 | 0.1 | 2025-07-01 | National annual projection |
Togo | 8095500 | 0.1 | 2022-11-08 | 2022 census result |
Laos | 7647000 | 0.09 | 2024-07-01 | National annual projection |
Hong Kong (China) | 7527500 | 0.09 | 2025-06-30 | National estimate |
Libya | 7459000 | 0.09 | 2025-07-01 | UN projection |
Kyrgyzstan | 7281800 | 0.09 | 2025-01-01 | Monthly national estimate |
Turkmenistan | 7057840 | 0.09 | 2022-12-17 | 2022 census result |
Nicaragua | 6803890 | 0.08 | 2023-06-30 | Official estimate |
Serbia | 6567780 | 0.08 | 2025-01-01 | Official estimate |
Central African Republic | 6470310 | 0.08 | 2024-07-01 | National annual projection |
Bulgaria | 6437360 | 0.08 | 2024-12-31 | Official annual estimate |
Republic of the Congo | 6142180 | 0.07 | 2023-05-17 | 2023 census result |
Singapore | 6110200 | 0.07 | 2025-06-30 | National annual projection |
Paraguay | 6109640 | 0.07 | 2022-11-09 | 2022 census result |
El Salvador | 6029980 | 0.07 | 2024-05-02 | 2024 census result |
Denmark | 6011490 | 0.07 | 2025-09-01 | National monthly estimate |
Finland | 5650320 | 0.07 | 2025-08-31 | Monthly national estimate |
Norway | 5606940 | 0.07 | 2025-06-30 | National quarterly estimate |
Lebanon | 5490000 | 0.07 | 2021-07-01 | Official estimate |
Palestine | 5483450 | 0.07 | 2023-01-01 | National annual projection |
Ireland | 5458600 | 0.07 | 2025-04-01 | National estimate |
Slovakia | 5413810 | 0.07 | 2025-06-30 | National quarterly estimate |
Oman | 5343630 | 0.07 | 2025-09-30 | Monthly national estimate |
New Zealand | 5324700 | 0.06 | 2025-06-30 | National quarterly estimate |
Costa Rica | 5309620 | 0.06 | 2024-06-30 | National annual projection |
Liberia | 5248620 | 0.06 | 2022-11-10 | 2022 census result |
Mauritania | 4927530 | 0.06 | 2023-12-25 | 2023 census result |
Kuwait | 4881250 | 0.06 | 2025-01-01 | Official estimate |
Panama | 4064780 | 0.05 | 2023-01-08 | 2023 census result |
Croatia | 3866230 | 0.05 | 2024-07-01 | Official estimate |
Georgia | 3704500 | 0.05 | 2025-01-01 | Official estimate |
Eritrea | 3607000 | 0.04 | 2025-07-01 | UN projection |
Mongolia | 3544840 | 0.04 | 2024-12-31 | National annual projection |
Uruguay | 3499450 | 0.04 | 2023-05-31 | 2023 National census |
Bosnia and Herzegovina | 3422000 | 0.04 | 2023-07-01 | Official estimate |
Puerto Rico (US) | 3203300 | 0.04 | 2024-07-01 | Annual projection |
Qatar | 3173020 | 0.04 | 2024-11-30 | Monthly national estimate |
Armenia | 3081100 | 0.04 | 2025-01-01 | National quarterly estimate |
Namibia | 3022400 | 0.04 | 2023-09-24 | 2023 National census |
Lithuania | 2894890 | 0.04 | 2025-10-01 | Monthly national estimate |
Jamaica | 2825540 | 0.03 | 2019-07-01 | National projection |
Gabon | 2469300 | 0.03 | 2025-07-01 | National annual projection |
Gambia | 2422710 | 0.03 | 2024-05-01 | Preliminary census results |
Moldova | 2381300 | 0.03 | 2025-01-01 | Official estimate |
Albania | 2363310 | 0.03 | 2025-01-01 | Official estimate |
Botswana | 2359610 | 0.03 | 2022-03-18 | 2022 census result |
Slovenia | 2130640 | 0.03 | 2025-04-01 | National quarterly estimate |
Lesotho | 2116430 | 0.03 | 2024 | Official survey |
Latvia | 1829000 | 0.02 | 2025-09-01 | Monthly national estimate |
North Macedonia | 1826250 | 0.02 | 2023-12-31 | Official estimate |
Guinea-Bissau | 1781310 | 0.02 | 2023-07-01 | National annual projection |
Equatorial Guinea | 1668770 | 0.02 | 2024-07-01 | Official estimate |
Bahrain | 1594650 | 0.02 | 2024-12-31 | Official estimate |
Kosovo | 1585570 | 0.02 | 2024-04-04 | 2024 national census |
Timor-Leste | 1391220 | 0.02 | 2025-07-01 | National annual projection |
Estonia | 1370000 | 0.02 | 2025-01-01 | Official estimate |
Trinidad and Tobago | 1367760 | 0.02 | 2025-06-30 | Official estimate |
Mauritius | 1243740 | 0.02 | 2025-07-01 | National estimate |
Eswatini | 1235550 | 0.02 | 2024-07-01 | Official projection |
Djibouti | 1066810 | 0.01 | 2024-05-20 | 2024 census result |
Cyprus | 966400 | 0.01 | 2023-12-31 | Official estimate |
Comoros | 919901 | 0.01 | 2025 | Official estimate |
Fiji | 900869 | 0.01 | 2025-01-01 | National annual projection |
Bhutan | 784043 | 0.01 | 2025 | National annual projection |
Guyana | 772975 | 0.009 | 2021-07-01 | Official estimate |
Solomon Islands | 750325 | 0.009 | 2024-07-01 | National annual projection |
Macau (China) | 685900 | 0.008 | 2025-06-30 | National quarterly estimate |
Luxembourg | 681973 | 0.008 | 2025-01-01 | Official estimate |
Montenegro | 623327 | 0.008 | 2025-01-01 | Official estimate |
Suriname | 616500 | 0.008 | 2021-07-01 | Official estimate |
Western Sahara (disputed) | 600904 | 0.007 | 2025-07-01 | UN projection |
Malta | 574250 | 0.007 | 2024-12-31 | Official estimate |
Maldives | 515132 | 0.006 | 2022-09-13 | 2022 census result |
Cape Verde | 491233 | 0.006 | 2021-06-16 | 2021 census result |
Northern Cyprus | 476214 | 0.006 | 2023-12-31 | Official projection |
Brunei | 455500 | 0.006 | 2024-07-01 | Official estimate |
Belize | 417634 | 0.005 | 2025-07-01 | Official estimate |
Bahamas | 398165 | 0.005 | 2022-04-04 | 2022 census result |
Iceland | 391810 | 0.005 | 2025-07-01 | National quarterly estimate |
Transnistria | 360938 | 0.004 | 2022-12-31 | Official estimate |
Vanuatu | 321409 | 0.004 | 2024-07-01 | National annual projection |
French Polynesia (France) | 279500 | 0.003 | 2024-12-31 | National annual projection |
Barbados | 267800 | 0.003 | 2022-12-31 | |
New Caledonia (France) | 264596 | 0.003 | 2025-01-01 | National annual projection |
Abkhazia | 244236 | 0.003 | 2022-01-01 | Official estimate |
São Tomé and Príncipe | 209607 | 0.003 | 2024 | Preliminary census result |
Samoa | 205557 | 0.003 | 2021-11-06 | Census 2021 |
Saint Lucia | 184100 | 0.002 | 2023-07-01 | Official estimate |
Curaçao (Netherlands) | 156115 | 0.002 | 2025-01-01 | Official estimate |
Guam (US) | 153836 | 0.002 | 2020-04-01 | 2020 census result |
Seychelles | 122729 | 0.001 | 2025-06-30 | Official estimate |
Kiribati | 120740 | 0.001 | 2021-07-01 | National annual projection |
Saint Vincent and the Grenadines | 110872 | 0.001 | 2022-07-01 | Official estimate |
Grenada | 109021 | 0.001 | 2021 | Preliminary census results |
Aruba (Netherlands) | 107566 | 0.001 | 2023-12-31 | Official estimate |
Micronesia | 105564 | 0.001 | 1905-07-17 | National annual projection |
Antigua and Barbuda | 103603 | 0.001 | 2024-01-01 | National annual estimate |
Jersey (UK) | 103267 | 0.001 | 2021-03-21 | 2021 census result |
Tonga | 100179 | 0.001 | 2021-11-30 | 2021 census result |
