World Population
These are 2025 estimates of world population. Sources are listed in the table below.
Andorra | 88406 | 0.001 | 2025-08-31 | Monthly national estimate |
U.S. Virgin Islands (US) | 87146 | 0.001 | 2020-04-01 | 2020 census result |
Cayman Islands (UK) | 84738 | 0.001 | 2023-12-31 | National annual projection |
Isle of Man (UK) | 84530 | 0.001 | 2023-04-01 | Official estimate |
Dominica | 67408 | 0.0008 | 2017-12-31 | Official estimate |
Guernsey (UK) | 64781 | 0.0008 | 2023-12-31 | National quarterly estimate |
Bermuda (UK) | 64055 | 0.0008 | 2021-07-01 | National annual projection |
Greenland (Denmark) | 56542 | 0.0007 | 2025-01-01 | National quarterly estimate |
South Ossetia | 56520 | 0.0007 | 2021-12-31 | Official estimate |
Faroe Islands (Denmark) | 54885 | 0.0007 | 2025-09-01 | Monthly national estimate |
Saint Kitts and Nevis | 51320 | 0.0006 | 2022 | 2022 census result |
Turks and Caicos Islands (UK) | 50828 | 0.0006 | 2024-07-01 | Official estimate |
American Samoa (US) | 49710 | 0.0006 | 2020-04-01 | 2020 census result |
Northern Mariana Islands (US) | 47329 | 0.0006 | 2020-04-01 | 2020 census result |
Marshall Islands | 42418 | 0.0005 | 2021-09-30 | 2021 Census |
Sint Maarten (Netherlands) | 41349 | 0.0005 | 2024-01-01 | Official estimate |
Liechtenstein | 40900 | 0.0005 | 2024-12-30 | National estimate |
British Virgin Islands (UK) | 39471 | 0.0005 | 2024-07-01 | UN estimate |
Monaco | 38423 | 0.0005 | 2024-12-31 | Census |
Gibraltar (UK) | 38000 | 0.0005 | 2022-11-14 | Preliminary census results |
San Marino | 34132 | 0.0004 | 2025-08-31 | Monthly national estimate |
Saint Martin (France) | 31496 | 0.0004 | 2025-01-01 | Official estimate |
Palau | 16733 | 0.0002 | 2021-07-01 | 2021 Census |
Anguilla (UK) | 16010 | 0.0002 | 2024-12-31 | Official estimate |
Cook Islands (New Zealand) | 15040 | 0.0002 | 2021-07-01 | 2021 Census |
Nauru | 11680 | 0.0001 | 2021-10-30 | 2021 Census |
Wallis and Futuna (France) | 11620 | 0.0001 | 2023-07-24 | 2023 Census |
Tuvalu | 10643 | 0.0001 | 2022-12-12 | 2022 Census |
Saint Barthélemy (France) | 10562 | 0.0001 | 2025-01-01 | Official estimate |
Saint Pierre and Miquelon (France) | 5819 | 0 | 2025-01-01 | Official estimate |
Saint Helena, Ascension and Tristan da Cunha (UK) | 5651 | 0 | 2021-07-01 | 2021 Census |
Montserrat (UK) | 4386 | 0 | 2023-09-23 | 2023 census result |
Falkland Islands (UK) | 3662 | 0 | 2021-10-10 | 2021 census result |
Norfolk Island (Australia) | 2188 | 0 | 2021-01-01 | 2021 Census |
Christmas Island (Australia) | 1692 | 0 | 2021-01-01 | 2021 Census |
Niue (New Zealand) | 1681 | 0 | 2022-11-11 | 2022 Census |
Tokelau (New Zealand) | 1647 | 0 | 2019-01-01 | 2019 Census |
Vatican City | 882 | 0 | 2024-12-31 | Official figure |
Cocos (Keeling) Islands (Australia) | 593 | 0 | 2020-06-30 | 2021 Census |
Pitcairn Islands (UK) | 35 | 0 | 2023-07-01 | Official estimate |
