GQRX frequencies
These are my bookmarked radio frequencies exported from my own GQRX software installation on my laptop. They are either stations and services I have received, or that I hope to receive. However this should be taken as an enthusiasts preferred presets and not as an authoritative list of available radio stations!
EU 31 | 27.315 MHz | Narrow FM | 10000 | CB EU |
EU 32 | 27.325 MHz | Narrow FM | 10000 | CB EU |
EU 33 | 27.335 MHz | Narrow FM | 10000 | CB EU |
EU 34 | 27.345 MHz | Narrow FM | 10000 | CB EU |
EU 35 | 27.355 MHz | Narrow FM | 10000 | CB EU |
EU 36 | 27.365 MHz | Narrow FM | 10000 | CB EU |
EU 37 | 27.375 MHz | Narrow FM | 10000 | CB EU |
EU 38 | 27.385 MHz | Narrow FM | 10000 | CB EU |
EU 39 | 27.395 MHz | Narrow FM | 10000 | CB EU |
EU 40 | 27.405 MHz | Narrow FM | 10000 | CB EU |
UK 1 | 27.601 MHz | Narrow FM | 10000 | CB UK |
UK 2 | 27.611 MHz | Narrow FM | 10000 | CB UK |
UK 3 | 27.621 MHz | Narrow FM | 10000 | CB UK |
UK 4 | 27.631 MHz | Narrow FM | 10000 | CB UK |
UK 5 | 27.641 MHz | Narrow FM | 10000 | CB UK |
UK 6 | 27.651 MHz | Narrow FM | 10000 | CB UK |
UK 7 | 27.661 MHz | Narrow FM | 10000 | CB UK |
UK 8 | 27.671 MHz | Narrow FM | 10000 | CB UK |
UK 9 | 27.681 MHz | Narrow FM | 10000 | CB UK,Emergency |
UK 10 | 27.691 MHz | Narrow FM | 10000 | CB UK |
UK 11 | 27.701 MHz | Narrow FM | 10000 | CB UK |
UK 12 | 27.711 MHz | Narrow FM | 10000 | CB UK |
UK 13 | 27.721 MHz | Narrow FM | 10000 | CB UK |
UK 14 | 27.731 MHz | Narrow FM | 10000 | CB UK |
UK 15 | 27.741 MHz | Narrow FM | 10000 | CB UK |
UK 16 | 27.751 MHz | Narrow FM | 10000 | CB UK |
UK 17 | 27.761 MHz | Narrow FM | 10000 | CB UK |
UK 18 | 27.771 MHz | Narrow FM | 10000 | CB UK |
UK 19 | 27.781 MHz | Narrow FM | 10000 | CB UK |
UK 20 | 27.791 MHz | Narrow FM | 10000 | CB UK |
UK 21 | 27.801 MHz | Narrow FM | 10000 | CB UK |
UK 22 | 27.811 MHz | Narrow FM | 10000 | CB UK |
UK 23 | 27.821 MHz | Narrow FM | 10000 | CB UK |
UK 24 | 27.831 MHz | Narrow FM | 10000 | CB UK |
UK 25 | 27.841 MHz | Narrow FM | 10000 | CB UK |
UK 26 | 27.851 MHz | Narrow FM | 10000 | CB UK |
UK 27 | 27.861 MHz | Narrow FM | 10000 | CB UK |
UK 28 | 27.871 MHz | Narrow FM | 10000 | CB UK |
UK 29 | 27.881 MHz | Narrow FM | 10000 | CB UK |
UK 30 | 27.891 MHz | Narrow FM | 10000 | CB UK |
UK 31 | 27.901 MHz | Narrow FM | 10000 | CB UK |
UK 32 | 27.911 MHz | Narrow FM | 10000 | CB UK |
UK 33 | 27.921 MHz | Narrow FM | 10000 | CB UK |
UK 34 | 27.931 MHz | Narrow FM | 10000 | CB UK |
UK 35 | 27.941 MHz | Narrow FM | 10000 | CB UK |
UK 36 | 27.951 MHz | Narrow FM | 10000 | CB UK |
UK 37 | 27.961 MHz | Narrow FM | 10000 | CB UK |
UK 38 | 27.971 MHz | Narrow FM | 10000 | CB UK |
UK 39 | 27.981 MHz | Narrow FM | 10000 | CB UK |
UK 40 | 27.991 MHz | Narrow FM | 10000 | CB UK |
?DTMF | 28.800 MHz | CW-U | 500 | unidentified |
Babymon | 40.650 MHz | Narrow FM | 10000 | Babymon |
Babymon | 49.300 MHz | Narrow FM | 10000 | Babymon |
Babymon | 49.830 MHz | Narrow FM | 10000 | Babymon |
Babymon | 49.845 MHz | Narrow FM | 10000 | Babymon |
Babymon | 49.860 MHz | Narrow FM | 10000 | Babymon |
Babymon | 49.875 MHz | Narrow FM | 10000 | Babymon |
? | 50.002 MHz | CW-U | 2000 | unidentified |
Chinook | 51.400 MHz | Narrow FM | 20000 | Aircraft |
? | 86.403 MHz | Narrow FM | 10000 | unidentified |
⏇ VHF/FM Band II | 87.500 MHz | WFM (mono) | 200000 | VHF/FM Band II,VHF/FM Band II (DX) |
BBC Radio 2 (Rowridge) | 88.500 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
BBC Radio 2 (London) | 89.100 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
BBC Radio 2 | 90.100 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
BBC Radio 3 (Rowridge) | 90.700 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
BBC Radio 3 (London) | 91.300 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
BBC Radio 3 | 92.100 MHz | WFM (mono) | 200000 | VHF/FM Band II (DX) |
BBC Radio 3 | 92.300 MHz | WFM (mono) | 200000 | VHF/FM Band II (DX) |
BBC Radio 4 | 92.500 MHz | WFM (mono) | 200000 | VHF/FM Band II (DX) |
BBC Radio 4 (Rowridge) | 92.900 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
BBC Radio 4 (London) | 93.500 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
Express FM | 93.700 MHz | WFM (stereo) | 160000 | VHF/FM Band II |
BBC Radio 4 | 94.500 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
BBC Radio Sussex | 95.300 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
Capital Radio (London) | 95.800 MHz | WFM (stereo) | 200000 | VHF/FM Band II (DX) |
BBC Radio Solent (Rowridge) | 96.100 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
Spirit FM | 96.600 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
Heart FM | 97.500 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
BBC Radio 1 (Rowridge) | 98.200 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
Angel Radio | 98.600 MHz | WFM (mono) | 160000 | VHF/FM Band II |
BBC Radio 1 (London) | 98.800 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
BBC Radio 1 | 99.700 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
Classic FM | 100.300 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
Classic FM (London) | 100.900 MHz | WFM (stereo) | 200000 | VHF/FM Band II (DX) |
Heart FM | 102.300 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
Capital South | 103.200 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
Heart (Sussex) | 103.500 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
The Flash (Waterlooville) | 104.300 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
BBC Radio Sussex (Chichester) | 104.800 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
Wave 105 | 105.200 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
SAM FM | 106.000 MHz | WFM (stereo) | 200000 | VHF/FM Band II |
IOW Radio | 107.000 MHz | WFM (stereo) | 160000 | VHF/FM Band II |
The Breeze (Winchester) | 107.200 MHz | WFM (mono) | 160000 | VHF/FM Band II (DX) |
The Breeze (Portsmouth) | 107.400 MHz | WFM (stereo) | 160000 | VHF/FM Band II |
The Breeze (Southampton) | 107.800 MHz | WFM (stereo) | 160000 | VHF/FM Band II (DX) |
⏈ VHF/FM Band II | 108.000 MHz | WFM (mono) | 200000 | VHF/FM Band II,VHF/FM Band II (DX) |
VOR/ATIS | 113.350 MHz | AM | 8333 | VHF Aircraft |
Brest | 117.885 MHz | AM | 8333 | VHF Aircraft |
EHGI Tower | 118.200 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Sector 14 - Clacton West | 118.400 MHz | AM | 8333 | London Control,VHF Aircraft |
