GQRX frequencies
These are my bookmarked radio frequencies exported from my own GQRX software installation on my laptop. They are either stations and services I have received, or that I hope to receive. However this should be taken as an enthusiasts preferred presets and not as an authoritative list of available radio stations!
London Area Control - Sector 14 - Clacton West (S14) | 118.480 MHz | AM | 8333 | London Control,VHF Aircraft |
Gatwick Approach 1 | 118.600 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - North East Departures (NE DEPS) | 118.825 MHz | AM | 8333 | London Control,VHF Aircraft |
Brest | 118.865 MHz | AM | 8333 | VHF Aircraft |
Gatwick Approach 2 | 118.950 MHz | AM | 8333 | VHF Aircraft |
Heathrow | 119.725 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - North West Departures (NW DEPS) | 119.775 MHz | AM | 8333 | London Control,VHF Aircraft |
London Control - Standby | 120.025 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Timba Sector (TIMBA) | 120.175 MHz | AM | 8333 | London Control,VHF Aircraft |
?Air | 120.223 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - South Standby | 120.475 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Biggin Sector (BIG) | 120.525 MHz | AM | 8333 | London Control,VHF Aircraft |
North | 120.575 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Cowly West Sector (COWLY W) | 121.025 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Redfa Sector (REDFA) | 121.225 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Bovingdon Sector (BNN) | 121.275 MHz | AM | 8333 | London Control,VHF Aircraft |
Distress & Diversion - International Distress | 121.500 MHz | AM | 8333 | London Control,VHF Aircraft,Emergency |
AFIS Gwd | 122.450 MHz | AM | 8333 | VHF Aircraft |
EGKA Approach | 123.150 MHz | AM | 8333 | VHF Aircraft |
London Control - Standby | 123.225 MHz | AM | 8333 | London Control,VHF Aircraft |
Air-Air | 123.450 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Lambourne Sector (LAM) | 123.900 MHz | AM | 8333 | London Control,VHF Aircraft |
Gatwick Tower | 124.225 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Flight Information Service East Sector | 124.600 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Flight Information Service West Sector | 124.750 MHz | AM | 8333 | London Control,VHF Aircraft |
Dagga E | 124.925 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Dagga Sector (DAGGA) | 124.930 MHz | AM | 8333 | London Control,VHF Aircraft |
? | 125.197 MHz | AM | 8333 | VHF Aircraft |
EGKA ATIS | 125.300 MHz | AM | 8333 | VHF Aircraft |
EGKA Tower | 125.400 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Flight Information Service North Sector | 125.475 MHz | AM | 8333 | London Control,VHF Aircraft |
? | 125.600 MHz | AM | 8333 | VHF Aircraft |
Scottish Volmet | 125.720 MHz | AM | 8332 | VHF Aircraft,VOLMET |
London Area Control - Sector 06 - Berry Head (S06) | 126.075 MHz | AM | 8333 | London Control,VHF Aircraft |
London Volmet North | 126.600 MHz | AM | 8332 | VHF Aircraft,VOLMET |
London Area Control - Sector 11- North Sea (S11) | 126.780 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - North Group Standby | 126.875 MHz | AM | 8333 | London Control,VHF Aircraft |
Dublin Volmet | 127.000 MHz | AM | 8332 | VHF Aircraft,VOLMET |
?Air | 127.098 MHz | AM | 8332 | VHF Aircraft |
London Area Control - Sector 28 - Daventry North (S28) | 127.105 MHz | AM | 8333 | London Control,VHF Aircraft |
Budapest Volmet | 127.400 MHz | AM | 8333 | VHF Aircraft,VOLMET |
London Area Control - Sector 02 - London Upper Sector East (S02) | 127.430 MHz | AM | 8333 | London Control,VHF Aircraft |
H900 | 127.575 MHz | AM | 8333 | VHF Aircraft |
?Air | 127.623 MHz | AM | 8333 | VHF Aircraft |
London Area Control - West Group Standby | 127.700 MHz | AM | 8333 | London Control,VHF Aircraft |
London Control | 127.823 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 22 - Hurn (S22) | 127.825 MHz | AM | 8333 | London Control,VHF Aircraft |
Sector34 | 127.870 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Sector 34 - Daventry North (S34) | 127.880 MHz | AM | 8333 | London Control,VHF Aircraft |
Compton C | 127.950 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Vaton Sector (VATON) | 127.955 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 10 - North Sea (S10) | 128.125 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 13 - Clacton West (S13) | 128.160 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 17 - Lydd (S17) | 128.425 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Welin East Sector (WELIN E) | 128.480 MHz | AM | 8333 | London Control,VHF Aircraft |
London Volmet South "Information Broadcast" | 128.600 MHz | AM | 8333 | VHF Aircraft,VOLMET |
London Area Control - Sector 36 - Exmor (S36) | 128.815 MHz | AM | 8333 | London Control,VHF Aircraft |
Paris | 128.875 MHz | AM | 8333 | VHF Aircraft |
Paris Control | 129.005 MHz | AM | 8333 | VHF Aircraft |
TC Gatwick (EGKK) - Standby | 129.025 MHz | AM | 8333 | London Control,VHF Aircraft |
London Control - Standby | 129.050 MHz | AM | 8333 | London Control,VHF Aircraft |
Low | 129.075 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Ockham Sector (OCK) | 129.080 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 27 - Daventry South (S27) | 129.205 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Lorel Sector (LOREL) | 129.280 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 08 - Strumble (S08) | 129.375 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 20 (S20) / Sector 21 (S21) - Hurn | 129.425 MHz | AM | 8333 | London Control,VHF Aircraft |
Sabre E | 129.600 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Saber Sector (SABER) | 129.605 MHz | AM | 8333 | London Control,VHF Aircraft |
Gliders | 129.900 MHz | AM | 8333 | VHF Aircraft |
Casual | 130.075 MHz | AM | 8333 | VHF Aircraft |
? | 130.235 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Welin West Sector (WELIN W) | 130.925 MHz | AM | 8333 | London Control,VHF Aircraft |
Western Radar - Standby | 131.050 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 27 - Daventry South (S27) | 131.125 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - North West Arrivals (NW ARR) | 131.130 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 03 - Lakes (S03) | 132.125 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 25 - London Middle Sector West (S25) | 132.165 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 21 - Hurn Low (S21) | 132.300 MHz | AM | 8333 | London Control,VHF Aircraft |
Western Radar - Western Radar | 132.300 MHz | AM | 8333 | London Control,VHF Aircraft |
Budapest Hotel | 132.375 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Sector 25 - London Middle Sector West (S25) | 132.450 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 26 - London Middle Sector East (S26) | 132.605 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 01 - London Upper Sector West (S01) | 132.840 MHz | AM | 8333 | London Control,VHF Aircraft |
High Alt | 132.842 MHz | AM | 8333 | VHF Aircraft |
London Area Control - Sector 04 - Lakes (S04) | 132.860 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 09 - Lands End (S09) | 132.950 MHz | AM | 8333 | London Control,VHF Aircraft |
Cowly N | 133.075 MHz | AM | 8333 | VHF Aircraft |
London Terminal Control - Cowly East Sector (COWLY E) | 133.080 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - Willo Sector (WILLO) | 133.175 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 08 - Strumble (S08) | 133.225 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 12 - Clacton East | 133.450 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - South East Low Sector (SE LOW) | 133.450 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - East Group Standby | 133.525 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 05 - Brecon (S05) | 133.600 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 03 - Lakes (S03) | 133.705 MHz | AM | 8333 | London Control,VHF Aircraft |
London Area Control - Sector 12 - Clacton East (S12) | 133.940 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - East, North, Midland & Capital Standby | 133.975 MHz | AM | 8333 | London Control,VHF Aircraft |
London Terminal Control - South West Departures (SW DEPS) (Ockham) | 134.125 MHz | AM | 8333 | London Control,VHF Aircraft |
London Control - Standby | 134.250 MHz | AM | 8333 | London Control,VHF Aircraft |
