Medium wave radio frequencies
These are some of the stations that are still broadcasting on the medium wave band.
Acacia Radio | 1.2870 | AM | 9.0000 | ofcom; Annesley Woodhouse Annesley - Acacia Centre | |
Akash Radio Leeds | 1.3230 | AM | 9.0000 | ofcom; Leeds Leeds - Potternewton Lane | |
Anker Radio | 1.3860 | AM | 9.0000 | ofcom; Nuneaton George Eliot Hospital | |
BBC Asian Network | 0.8280 | AM | 9.0000 | ofcom; Midlands Sedgley | |
BBC Asian Network | 0.8370 | AM | 9.0000 | ofcom; Midlands Freemens Common | |
BBC Asian Network | 1.4490 | AM | 9.0000 | ofcom; Midlands Gunthorpe | |
BBC Asian Network | 1.4580 | AM | 9.0000 | ofcom; Midlands Langley Mill | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Cumbria Barrow | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; North Scotland Burghead | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Midlands Droitwich | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; A Enniskillen AM | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Kent Folkestone MF | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Norfolk Postwick | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; North East Scotland Redmoss MF | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Sussex Southwick | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; Northumberland Stagshaw | |
BBC Radio 5 live | 0.6930 | AM | 9.0000 | ofcom; South West England Start Point | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; London and the South East Brookmans Park | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; A Clevedon | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Dartford Tunnel Dartford Tunnel | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Newcastle Fareham | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; South Hampshire & Isle of Wight Fern Barrow | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Northern Ireland Lisnagarvey | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Londonderry Londonderry MF | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Northern England Moorside Edge | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Exeter Pearce's Hill | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Cornwall Redruth MF | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Central Scotland Westerglen | |
BBC Radio 5 live | 0.9090 | AM | 9.0000 | ofcom; Cumbria Whitehaven MF | |
BBC Radio 5 live | 0.9900 | AM | 9.0000 | ofcom; Wales Tywyn | |
BBC Radio Cumbria (AM) | 0.7560 | AM | 9.0000 | ofcom; Cumbria Brisco | |
BBC Radio Cumbria (AM) | 0.8370 | AM | 9.0000 | ofcom; Cumbria Barrow | |
BBC Radio Derby (AM) | 1.1160 | AM | 9.0000 | ofcom; Derbyshire Burnaston | |
BBC Radio Gloucestershire (AM) | 1.4130 | AM | 9.0000 | ofcom; Gloucestershire Berkeley Heath | |
BBC Radio Norfolk (AM) | 0.8730 | AM | 9.0000 | ofcom; Norfolk West Lynn | |
BBC Radio Scotland (AM) | 0.8100 | AM | 9.0000 | ofcom; Scotland Burghead | |
BBC Radio Scotland (AM) | 0.8100 | AM | 9.0000 | ofcom; Central Scotland Westerglen | |
BBC Radio Wales (AM) | 0.8820 | AM | 9.0000 | ofcom; Wales Washford | |
BBC Somerset (AM) | 1.5660 | AM | 9.0000 | ofcom; Somerset Taunton MF | |
BFBS Bovington | 1.2870 | AM | 9.0000 | ofcom; Bovington Bovington Camp | |
BFBS Gurkha Radio | 1.1340 | AM | 9.0000 | ofcom; Nuneaton Bramcote Barracks | |
BFBS Gurkha Radio | 1.1340 | AM | 9.0000 | ofcom; Salisbury Bulford Camp | |
BFBS Gurkha Radio | 1.1340 | AM | 9.0000 | ofcom; Abingdon Dalton Barracks | |
BFBS Gurkha Radio | 1.1340 | AM | 9.0000 | ofcom; Camberley Sandhurst | |
BFBS Gurkha Radio | 1.1340 | AM | 9.0000 | ofcom; Catterick Vimy Barracks | |
BFBS Gurkha Radio | 1.2780 | AM | 9.0000 | ofcom; Aldershot Aldershot Garrison - St Omer Barracks | |
BFBS Gurkha Radio | 1.2780 | AM | 9.0000 | ofcom; Stafford Beaconside Stafford | |
BFBS Gurkha Radio | 1.2780 | AM | 9.0000 | ofcom; Perham Down Swinton Barracks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Brecon Brecon Barracks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Gillingham Brompton Barracks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Hullavington Buckley Barracks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Innsworth Imjin Barracks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Folkestone Sir John Moore Bks | |
BFBS Gurkha Radio | 1.2870 | AM | 9.0000 | ofcom; Warminster Warminster - BFBS Community Centre | |
Bradford Asian Radio | 1.4130 | AM | 9.0000 | ofcom; Bradford Bradford - St Barnabas Church | |
Canterbury Hospital Radio | 0.9450 | AM | 9.0000 | ofcom; Canterbury Kent and Canterbury Hospital | |
CHR 1431 AM | 1.4310 | AM | 9.0000 | ofcom; Chichester St Richard's Hospital | |
Dales Radio | 0.9360 | AM | 9.0000 | ofcom; Yorkshire Dales Hawes MF | |
Lyca | 0.9630 | AM | 9.0000 | ofcom; East Lancashire Haslingden | |
Lyca | 1.3770 | AM | 9.0000 | ofcom; East Lancashire Ashton Moss C | |
Lyca Gold | 1.0350 | AM | 9.0000 | ofcom; London Glade Lane | |
Lyca Radio 1458 | 1.4580 | AM | 9.0000 | ofcom; London Brookmans Park | |
Manx Radio (AM) | 1.3680 | AM | 9.0000 | ofcom; Isle of Man Foxdale MF | |
Mid-Downs Radio | 1.3500 | AM | 9.0000 | ofcom; Haywards Heath Princess Royal Hospital | |
Outreach Gold | 1.5570 | AM | 9.0000 | ofcom; Outreach Gold | |
Panjab Radio | 0.5580 | AM | 9.0000 | ofcom; Greater London Crystal Palace | |
Premier Christian Radio | 1.3050 | AM | 9.0000 | ofcom; London Chingford | |
Premier Christian Radio | 1.3050 | AM | 9.0000 | ofcom; London North Looe | |
Premier Christian Radio | 1.4130 | AM | 9.0000 | ofcom; London Dartford Marshes | |
Premier Christian Radio | 1.4130 | AM | 9.0000 | ofcom; London Heathrow | |
Premier Christian Radio | 1.5660 | AM | 9.0000 | ofcom; Guildford Peasmarsh | |
Radio Caroline | 0.6480 | AM | 9.0000 | ofcom; Suffolk Orfordness-A | |
Radio Cavell | 1.3500 | AM | 9.0000 | ofcom; Oldham Oldham - Hospital | |
Radio City 1386AM | 1.3860 | AM | 9.0000 | ofcom; Swansea Mynydd-bach-y-glo | |
Radio Clatterbridge | 1.3860 | AM | 9.0000 | ofcom; Clatterbridge Clatterbridge Hospital | |
Radio MI Amigo | 1.5750 | AM | 9.0000 | ofcom; Harwich Radio Mi Amigo | |
Radio Panj | 1.5210 | AM | 9.0000 | ofcom; Coventry Ryton on Dunsmore | |
Radio Redhill | 1.4310 | AM | 9.0000 | ofcom; Redhill East Surrey Hospital | |
Radio Seerah | 1.5750 | AM | 9.0000 | ofcom; Leicester Leicester - SIR Fabrics | |
Radio XL | 1.2960 | AM | 9.0000 | ofcom; Birmingham Langley Mill B | |
Sabras Radio | 1.2600 | AM | 9.0000 | ofcom; Leicester Freemens Common | |
Stag Radio | 1.3500 | AM | 9.0000 | ofcom; Guildford University of Surrey | |
Sunrise Radio | 0.9630 | AM | 9.0000 | ofcom; London Lea Bridge Road | |
Sunrise Radio | 0.9720 | AM | 9.0000 | ofcom; West London Glade Lane | |
Talk Sport | 1.0530 | AM | 9.0000 | ofcom; Worcestershire Droitwich | |
Talk Sport | 1.0530 | AM | 9.0000 | ofcom; Norfolk Postwick | |
Talk Sport | 1.0710 | AM | 9.0000 | ofcom; Newcastle Wrekenton | |
Talk Sport | 1.0890 | AM | 9.0000 | ofcom; London Brookmans Park | |
Talk Sport | 1.0890 | AM | 9.0000 | ofcom; Dartford Tunnel Dartford Tunnel | |
Talk Sport | 1.0890 | AM | 9.0000 | ofcom; West Yorkshire Moorside Edge | |
Talk Sport | 1.0890 | AM | 9.0000 | ofcom; Somerset Washford | |
Talk Sport | 1.0890 | AM | 9.0000 | ofcom; Central Scotland Westerglen | |
Talk Sport | 1.1070 | AM | 9.0000 | ofcom; Lincs Boston MF | |
Talk Sport | 1.1070 | AM | 9.0000 | ofcom; Hampshire Fareham | |
Talk Sport | 1.1070 | AM | 9.0000 | ofcom; Merseyside Wallasey |
