VHF FM frequencies
This is a table of VHF FM radio stations. Most of them have been obtained from Ofcom licencing records and include a geo URI for the transmitter.
This page displays up to 500 entries at a time. Use the page selectors at the bottom of the table to browse through the complete list. You can also use your browser’s Find on Page feature to search for a term on the current page. Click any column heading to sort the entries by that column. Click it again to reverse the sort order.
10 Radio | 105.3000 | WFM | 100.0000 | Ofcom; Wiveliscombe; Milverton; directional | |
100% Whatever Westcountry | 100.5000 | WFM | 100.0000 | Ofcom; North Somerset; Fry's Hill | |
107FM | 107.4000 | WFM | 100.0000 | Ofcom; East Hull; Hull - Muswell Court | |
1BTN | 101.4000 | WFM | 100.0000 | Ofcom; Brighton and Hove; Brighton Race Course | |
3FM | 104.2000 | WFM | 100.0000 | Ofcom; Cronk ny Arrey; Cronk ny Arrey; directional | |
3FM | 104.2000 | WFM | 100.0000 | Ofcom; Ramsey; Ramsey Town C; directional | |
3FM | 105.0000 | WFM | 100.0000 | Ofcom; Isle of Man; Douglas; directional | |
3FM | 106.2000 | WFM | 100.0000 | Ofcom; Isle of Man; Beary Peark | |
3FM | 106.6000 | WFM | 100.0000 | Ofcom; Isle of Man; Snaefell | |
3TFM Community Radio for Health | 103.1000 | WFM | 100.0000 | Ofcom; Saltcoats; Saltcoats; directional | |
Abbey 104 | 104.7000 | WFM | 100.0000 | Ofcom; Sherborne; Sherborne; directional | |
ABC's YourFM | 100.2000 | WFM | 100.0000 | Ofcom; Portadown; Portadown | |
Academy FM 107.8 | 107.8000 | WFM | 100.0000 | Ofcom; Thanet; Ramsgate - Royal Harbour Academy | |
AIR | 107.2000 | WFM | 100.0000 | Ofcom; Weymouth; Portland - Heights Hotel | |
Aldergrove and Antrim FM | 106.5000 | WFM | 100.0000 | Ofcom; Aldergrove and Antrim; RAF Aldergrove | |
Alfred | 107.3000 | WFM | 100.0000 | Ofcom; Shaftesbury; Shaftesbury - Trinity Centre | |
Alive Radio | 107.3000 | WFM | 100.0000 | Ofcom; Dumfries; Dumfries | |
ALL FM | 96.9000 | WFM | 100.0000 | Ofcom; Manchester; Manchester - Bickerdike Court | |
Amber Sound FM | 98.4000 | WFM | 100.0000 | Ofcom; Belper; Belper - King Street | |
Amber Sound FM | 107.2000 | WFM | 100.0000 | Ofcom; Ripley; Ripley | |
Ambur Radio | 99.4000 | WFM | 100.0000 | Ofcom; Walsall; Walsall - Townend House | |
Andover Radio | 95.9000 | WFM | 100.0000 | Ofcom; Andover; Andover - Michedever Road | |
Angel Radio | 94.8000 | WFM | 100.0000 | Ofcom; Chichester; Chichester - Old Broyle Farm | |
Angel Radio | 98.6000 | WFM | 100.0000 | Ofcom; Portsmouth and Havant; Fort Widley | |
Angel Radio Isle of Wight | 91.5000 | WFM | 100.0000 | Ofcom; Isle Of Wight; Newport - Garretts Farm | |
Anker Radio | 88.9000 | WFM | 100.0000 | Ofcom; Nuneaton; George Eliot Hospital - maternity | |
Apple FM | 97.3000 | WFM | 100.0000 | Ofcom; Taunton; Taunton - Musgrove Park Hospital; directional | |
Argyll FM | 106.5000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; Campbeltown - Baraskomill; directional | |
Argyll FM | 107.1000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; Ballygroggan; directional | |
Argyll FM | 107.7000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; South Knapdale; directional | |
Ashdown Radio | 94.7000 | WFM | 100.0000 | Ofcom; Crowborough; Crowborough | |
Ashdown Radio | 105.0000 | WFM | 100.0000 | Ofcom; Uckfield; Uckfield | |
Asian Star 101.6 FM | 101.6000 | WFM | 100.0000 | Ofcom; Slough; Slough - Queensmere | |
Awaaz FM | 99.8000 | WFM | 100.0000 | Ofcom; Southampton; Midanbury - The Castle | |
Awaz FM | 107.2000 | WFM | 100.0000 | Ofcom; Glasgow; Glasgow - Dundasvale Court - Block 2 | |
B Radio | 95.6000 | WFM | 100.0000 | Ofcom; Reading; Reading - Fountain House | |
Bailrigg FM | 95.3000 | WFM | 100.0000 | Ofcom; Lancaster; Lancaster University (LRSL) | |
Ballymena Gospel Hall Drive-In Outreach | 103.6000 | WFM | 100.0000 | Ofcom; Ballymena; Ballymena Showgrounds | |
Basildon Hospital Radio (BHR) | 107.3000 | WFM | 100.0000 | Ofcom; Basildon; Basildon - University Hospital | |
BBC Coventry and Warwickshire | 94.8000 | WFM | 100.0000 | Ofcom; Coventry; Meriden VHF | |
BBC Coventry and Warwickshire | 103.7000 | WFM | 100.0000 | Ofcom; Coventry and Warwickshire; Lark Stoke | |
BBC Coventry and Warwickshire | 104.0000 | WFM | 100.0000 | Ofcom; Nuneaton; Nuneaton - Hartshill Quarry | |
BBC Essex (FM) | 95.3000 | WFM | 100.0000 | Ofcom; Essex; Benfleet | |
BBC Essex (FM) | 95.3000 | WFM | 100.0000 | Ofcom; Dartford Tunnel; Dartford Tunnel | |
BBC Essex (FM) | 103.5000 | WFM | 100.0000 | Ofcom; Essex; Great Braxted | |
BBC Guernsey (FM) | 93.2000 | WFM | 100.0000 | Ofcom; Guernsey; Les Touillets | |
BBC Guernsey (FM) | 99.0000 | WFM | 100.0000 | Ofcom; Alderney; Alderney | |
BBC Hereford and Worcester (FM) | 94.7000 | WFM | 100.0000 | Ofcom; Herefordshire; Ridge Hill | |
BBC Hereford and Worcester (FM) | 104.0000 | WFM | 100.0000 | Ofcom; Worcestershire; Malvern | |
BBC Hereford and Worcester (FM) | 104.4000 | WFM | 100.0000 | Ofcom; Redditch; Headless Cross GSC; directional | |
BBC Hereford and Worcester (FM) | 104.6000 | WFM | 100.0000 | Ofcom; Kidderminster; Kidderminster | |
BBC Lincolnshire (FM) | 94.9000 | WFM | 100.0000 | Ofcom; Lincolnshire; Belmont | |
BBC Lincolnshire (FM) | 104.7000 | WFM | 100.0000 | Ofcom; Grantham; Grantham | |
BBC London 94.9 | 94.9000 | WFM | 100.0000 | Ofcom; London; Crystal Palace | |
BBC London 94.9 | 94.9000 | WFM | 100.0000 | Ofcom; Dartford Tunnel; Dartford Tunnel | |
BBC Newcastle (FM) | 95.4000 | WFM | 100.0000 | Ofcom; Tyneside; Pontop Pike | |
BBC Newcastle (FM) | 96.0000 | WFM | 100.0000 | Ofcom; Northumberland; Chatton | |
BBC Newcastle (FM) | 103.7000 | WFM | 100.0000 | Ofcom; Newcastle; Newton | |
BBC Newcastle (FM) | 104.4000 | WFM | 100.0000 | Ofcom; Newcastle; Fenham | |
BBC Oxford | 95.2000 | WFM | 100.0000 | Ofcom; Oxfordshire; Oxford | |
BBC Radio 1 | 97.1000 | WFM | 100.0000 | Ofcom; Jersey; Les Platons | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Cumbria & South West Scotland; Sandale | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Argyll & Bute; Ballachulish | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Islay; Bowmore | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Cirencester; Cirencester Town | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; North Uist; Clettraval | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Gwynedd; Deiniolen | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Snowdonia; Ffestiniog | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Grantham; Grantham | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Guildford; Guildford | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Hastings; Hastings | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Mid Wales; LLanidloes | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Mallaig; Mallaig | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Colchester and Ipswich; Manningtree | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Devon; North Hessary Tor | |
BBC Radio 1 | 97.7000 | WFM | 100.0000 | Ofcom; Portree; Penifiler | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Snowdonia; Betws Y Coed | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Calne; Calne | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Moray; Knockmore | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Gloucestershire; Nailsworth | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Newbury; Newbury | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Burnley; Pendle Forest | |
BBC Radio 1 | 97.8000 | WFM | 100.0000 | Ofcom; Neath Valley; Rheola | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; West Midlands; Sutton Coldfield | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Ullapool; Ullapool | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Wensleydale; Wensleydale | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Trowbridge; Westwood | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Windermere; Windermere | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Shetland; Bressay | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Angus; Forfar | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; East Ayrshire; Lethanhill | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Snowdonia; Llwyn Onn | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Dumbarton; Millburn Muir | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; Isle of Lewis; Ness of Lewis | |
BBC Radio 1 | 97.9000 | WFM | 100.0000 | Ofcom; South Newry; Rostrevor Forest | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Calder Valley; Walsden South | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; West Yorkshire; Wharfedale | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; Campbeltown | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Carmarthenshire; Carmel | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Isle of Man; Douglas | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; South Wales; Ebbw Vale | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Hebden Bridge; Hebden Bridge | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Kenley; Kenley | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Borders; Peebles | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Colwyn Bay; Penmaen Rhos | |
BBC Radio 1 | 98.0000 | WFM | 100.0000 | Ofcom; Pontypridd; Porth | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Skye & Lochalsh; Skriaig | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; North Devon; Barnstaple | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Blaenavon; Blaenavon | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Cwmafan; Cwmafan | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Bradford; Idle | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Plymouth; Plympton | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Tyneside; Pontop Pike | |
BBC Radio 1 | 98.1000 | WFM | 100.0000 | Ofcom; Bute; Rothesay | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Hampshire and Isle of Wight; Rowridge | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Lancashire; Winter Hill | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Borders; Berwick-upon-Tweed | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Milton Keynes; Bow Brickhill | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Great Glen; Fort Augustus | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Bridgend; Llangeinor | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Penicuik; Pencuik; directional | |
BBC Radio 1 | 98.2000 | WFM | 100.0000 | Ofcom; Herefordshire; Ridge Hill | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Abergavenny; Abergavenny | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Argyll & Bute; Ardgour | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Lincolnshire; Belmont; directional | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Stirling; Ben Gullipen | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Ceredigion; Blaenplwyf | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Kirkcudbright; Cambret Hill | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; South Newry; Camlough; directional | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Folkestone; Creteway Down | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Borders; Kirkconnel | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Londonderry; Londonderry | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Calderdale; Luddenden | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Aberdeenshire; Meldrum | |
BBC Radio 1 | 98.3000 | WFM | 100.0000 | Ofcom; Okehampton; Okehampton | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Inveraray; Strachur | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Rhondda Valley; Ton Pentre | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; North Antrim; Ballycastle | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Torbay; Beacon Hill North | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Newtownabbey; Carnmoney Hill | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Chippenham; Chippenham | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Isles of Scilly; Isles of Scilly | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Membury; Membury; directional | |
BBC Radio 1 | 98.4000 | WFM | 100.0000 | Ofcom; Bodmin; Penaligon Downs | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Calder Valley; Todmorden | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Neath Valley; Varteg Hill | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Mid Wales; Brecon VHF | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Carmarthen; Carmarthen | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Somerset; Chard | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; London; Crystal Palace | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Ayr; Girvan | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; West Yorkshire; Keighley | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Llangollen and Cheshire; Llangollen VHF | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Cambridgeshire; Madingley | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Northamptonshire; Northampton | |
BBC Radio 1 | 98.5000 | WFM | 100.0000 | Ofcom; Oban and Mull; Oban | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Pontypool; Abertillery | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Bath; Bath | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; North Yorkshire; Bilsdale | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Swindon; Blunsdon; directional | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; South Yorkshire; Chesterfield | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Gloucestershire; Churchdown Hill | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Croeserw; Croeserw | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Exeter; Exeter (St Thomas) | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; South Lakes; Kendal | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Perth; Kirkton Mailer | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; West Somerset; Minehead | |
BBC Radio 1 | 98.6000 | WFM | 100.0000 | Ofcom; Islay; Port Ellen | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; North Ayrshire; West Kilbride; directional | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Scottish Borders; Ashkirk | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Dorchester and Weymouth; Bridport | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Ilfracombe; Combe Martin | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Conway; Conwy | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Frome; Egford Hill | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Cairngorms; Kingussie | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Larne; Larne | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Llandrindod Wells; Llandrindod Wells | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Llanfyllin; Llanfyllin | |
BBC Radio 1 | 98.7000 | WFM | 100.0000 | Ofcom; Wester Ross; Melvaig | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; London and the South East; Wrotham | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Aberdare; Aberdare | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Gloucestershire; Chalford | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Dartford Tunnel; Dartford Tunnel | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Ogmore Vale; Ogmore Vale | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Pitlochry; Pitlochry | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Pontypool; Pontypool | |
BBC Radio 1 | 98.8000 | WFM | 100.0000 | Ofcom; Helensburgh; Rosneath | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; South Knapdale | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Crieff; Crieff | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; South Uist; Daliburgh | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Fort William; Fort William | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Pembrokeshire; Haverfordwest | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Yorkshire and Lancashire; Holme Moss | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Bristol; Ilchester Crescent | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Orkney; Keelylang Hill B | |
BBC Radio 1 | 98.9000 | WFM | 100.0000 | Ofcom; Rhymney; Rhymney | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Ventnor; Ventnor | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Omagh and Enniskillen; Brougher Mountain | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Aberdeen; Durris | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Teignmouth; Holcombe Down | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Weston-super-Mare; Hutton | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Kilkeel; Kilkeel | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Snowdonia; Llandecwyn | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Snowdonia; Machynlleth | |
BBC Radio 1 | 99.0000 | WFM | 100.0000 | Ofcom; Newcastle; Newton | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Salcombe; Salcombe | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Axe Valley; Axe Valley | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Ayrshire; Darvel | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Darwen; Darwen | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Isle of Mull; Glengorm | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Borders; Innerleithen | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Swansea; Kilvey Hill; directional | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Oxfordshire; Oxford | |
BBC Radio 1 | 99.1000 | WFM | 100.0000 | Ofcom; Cwmbran; Pennar | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Whalley; Whalley; directional | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Whitby; Whitby Business Park; directional | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Bexhill; Bexhill | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; South Wales; Ferndale | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Tiverton; Gogwell | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; North Lakes; Keswick Forest | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Limavady; Limavady | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Talgarth; Llyswen | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Welshpool; Long Mountain | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Ludlow; Ludlow | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Highland; Rosemarkie | |
BBC Radio 1 | 99.2000 | WFM | 100.0000 | Ofcom; Coupar; Rosemount | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Greater Manchester; Saddleworth | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Galloway; Stranraer | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Norfolk; Tacolneston | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; County Durham; Weardale | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; West Cumbria; Whitehaven VHF | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Skipton; Barnoldswick | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Caterham Valley; Caterham | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Calder Valley; Cornholme | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Borders; Eyemouth | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Kinlochleven; Kinlochleven | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Lyme Regis; Lyme Regis; directional | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Mickleham; Mickleham | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Cardigan Bay; Mynydd Pencarreg | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; Newhaven; Newhaven | |
BBC Radio 1 | 99.3000 | WFM | 100.0000 | Ofcom; West Cornwall; Redruth; directional | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Salisbury; Salisbury | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Derbyshire; Stanton Moor | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Leeds; Beecroft Hill | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Isle of Lewis; Eitshal | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Newcastle; Fenham | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Cairngorms; Grantown | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Caversham; Hemdean | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; DartmouthDartmouth; Kingswear | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Anglesey; Llanddona | |
BBC Radio 1 | 99.4000 | WFM | 100.0000 | Ofcom; Llanrhaeadr ym Mochnant; Llanrhaeadr-ym-Mochnant | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; South Yorkshire; Sheffield | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; Dover; Swingate | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; South Glamorgan; Wenvoe | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; Central Scotland; Black Hill | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; Rossendale; Haslingden; directional | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; Devon; Ivybridge | |
BBC Radio 1 | 99.5000 | WFM | 100.0000 | Ofcom; Scarborough; Olivers Mount | |
BBC Radio 1 | 99.6000 | WFM | 100.0000 | Ofcom; Weymouth; Weymouth | |
BBC Radio 1 | 99.6000 | WFM | 100.0000 | Ofcom; North Yorkshire; Woolmoor | |
BBC Radio 1 | 99.6000 | WFM | 100.0000 | Ofcom; North Derbyshire; Buxton | |
BBC Radio 1 | 99.6000 | WFM | 100.0000 | Ofcom; High Wycombe; High Wycombe | |
BBC Radio 1 | 99.6000 | WFM | 100.0000 | Ofcom; Morecambe Bay; Morecambe Bay | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Caithness; Rumster Forest | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Tullich; Tullich | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Brighton; Whitehawk Hill | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Basingstoke; Basingstoke; directional | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Northumberland; Chatton | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Northern Ireland; Divis A | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Snowdonia; Dolgellau | |
BBC Radio 1 | 99.7000 | WFM | 100.0000 | Ofcom; Mid Wales; Llandinam | |
