VHF FM frequencies
This is a table of VHF FM radio stations. Most of them have been obtained from Ofcom licencing records and include a geo URI for the transmitter.
This page displays up to 500 entries at a time. Use the page selectors at the bottom of the table to browse through the complete list. You can also use your browser’s Find on Page feature to search for a term on the current page. Click any column heading to sort the entries by that column. Click it again to reverse the sort order.
BBC Radio nan Gaidheal (FM) | 104.4000 | WFM | 100.0000 | Ofcom; Penicuik; Pencuik; directional | |
BBC Radio nan Gaidheal (FM) | 104.5000 | WFM | 100.0000 | Ofcom; Perth; Kirkton Mailer | |
BBC Radio nan Gaidheal (FM) | 104.6000 | WFM | 100.0000 | Ofcom; Caithness; Rumster Forest | |
BBC Radio nan Gaidheal (FM) | 104.6000 | WFM | 100.0000 | Ofcom; Oban and Mull; Oban | |
BBC Radio nan Gaidheal (FM) | 104.7000 | WFM | 100.0000 | Ofcom; Skye & Lochalsh; Skriaig | |
BBC Radio nan Gaidheal (FM) | 104.7000 | WFM | 100.0000 | Ofcom; Central Scotland; Black Hill | |
BBC Radio nan Gaidheal (FM) | 104.7000 | WFM | 100.0000 | Ofcom; Great Glen; Fort Augustus | |
BBC Radio nan Gaidheal (FM) | 104.7000 | WFM | 100.0000 | Ofcom; Cairngorms; Grantown | |
BBC Radio nan Gaidheal (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Highland; Rosemarkie | |
BBC Radio nan Gaidheal (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Ullapool; Ullapool | |
BBC Radio nan Gaidheal (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Argyll & Bute; Ardgour; directional | |
BBC Radio nan Gaidheal (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Isle of Lewis; Ness of Lewis | |
BBC Radio nan Gaidheal (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Islay; Port Ellen | |
BBC Radio Norfolk (FM) | 95.1000 | WFM | 100.0000 | Ofcom; Great Yarmouth and Norwich; Stoke Holy Cross | |
BBC Radio Norfolk (FM) | 95.6000 | WFM | 100.0000 | Ofcom; North Norfolk; West Runton | |
BBC Radio Norfolk (FM) | 104.4000 | WFM | 100.0000 | Ofcom; West Norfolk; Great Massingham (BBC) | |
BBC Radio Northampton | 103.6000 | WFM | 100.0000 | Ofcom; North Northamptonshire; Geddington | |
BBC Radio Northampton | 104.2000 | WFM | 100.0000 | Ofcom; Northamptonshire; Northampton | |
BBC Radio Nottingham (FM) | 95.1000 | WFM | 100.0000 | Ofcom; Newark; Newark | |
BBC Radio Nottingham (FM) | 95.5000 | WFM | 100.0000 | Ofcom; Mansfield; Fishpond Hill | |
BBC Radio Nottingham (FM) | 103.8000 | WFM | 100.0000 | Ofcom; Nottingham; Mapperley Ridge | |
BBC Radio Scotland (FM) | 92.5000 | WFM | 100.0000 | Ofcom; Argyll & Bute; Ballachulish | |
BBC Radio Scotland (FM) | 92.5000 | WFM | 100.0000 | Ofcom; Islay; Bowmore | |
BBC Radio Scotland (FM) | 92.5000 | WFM | 100.0000 | Ofcom; North Uist; Clettraval | |
BBC Radio Scotland (FM) | 92.5000 | WFM | 100.0000 | Ofcom; Mallaig; Mallaig | |
BBC Radio Scotland (FM) | 92.5000 | WFM | 100.0000 | Ofcom; Portree; Penifiler | |
BBC Radio Scotland (FM) | 92.6000 | WFM | 100.0000 | Ofcom; Moray; Knockmore | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; Shetland; Bressay | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; Angus; Forfar | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; East Ayrshire; Lethanhill | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; Dumbarton; Millburn Muir | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; Isle of Lewis; Ness of Lewis | |
BBC Radio Scotland (FM) | 92.7000 | WFM | 100.0000 | Ofcom; Ullapool; Ullapool | |
BBC Radio Scotland (FM) | 92.8000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; Campbeltown | |
BBC Radio Scotland (FM) | 92.8000 | WFM | 100.0000 | Ofcom; Borders; Peebles | |
BBC Radio Scotland (FM) | 92.9000 | WFM | 100.0000 | Ofcom; Bute; Rothesay | |
BBC Radio Scotland (FM) | 92.9000 | WFM | 100.0000 | Ofcom; Skye & Lochalsh; Skriaig | |
BBC Radio Scotland (FM) | 93.0000 | WFM | 100.0000 | Ofcom; A; Crubenmore; directional | |
BBC Radio Scotland (FM) | 93.0000 | WFM | 100.0000 | Ofcom; Great Glen; Fort Augustus | |
BBC Radio Scotland (FM) | 93.0000 | WFM | 100.0000 | Ofcom; Penicuik; Pencuik; directional | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Argyll & Bute; Ardgour | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Stirling; Ben Gullipen | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; A; Blair Atholl; directional | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Kirkcudbright; Cambret Hill | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Borders; Kirkconnel | |
BBC Radio Scotland (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Aberdeenshire; Meldrum | |
BBC Radio Scotland (FM) | 93.2000 | WFM | 100.0000 | Ofcom; Inveraray; Strachur | |
BBC Radio Scotland (FM) | 93.3000 | WFM | 100.0000 | Ofcom; Ayr; Girvan | |
BBC Radio Scotland (FM) | 93.3000 | WFM | 100.0000 | Ofcom; Oban and Mull; Oban | |
BBC Radio Scotland (FM) | 93.4000 | WFM | 100.0000 | Ofcom; Perth; Kirkton Mailer | |
BBC Radio Scotland (FM) | 93.4000 | WFM | 100.0000 | Ofcom; Islay; Port Ellen | |
BBC Radio Scotland (FM) | 93.5000 | WFM | 100.0000 | Ofcom; Scottish Borders; Ashkirk | |
BBC Radio Scotland (FM) | 93.5000 | WFM | 100.0000 | Ofcom; Cairngorms; Kingussie | |
BBC Radio Scotland (FM) | 93.5000 | WFM | 100.0000 | Ofcom; Wester Ross; Melvaig | |
BBC Radio Scotland (FM) | 93.5000 | WFM | 100.0000 | Ofcom; North Ayrshire; West Kilbride; directional | |
BBC Radio Scotland (FM) | 93.6000 | WFM | 100.0000 | Ofcom; Pitlochry; Pitlochry | |
BBC Radio Scotland (FM) | 93.6000 | WFM | 100.0000 | Ofcom; Helensburgh; Rosneath | |
BBC Radio Scotland (FM) | 93.7000 | WFM | 100.0000 | Ofcom; Crieff; Crieff | |
BBC Radio Scotland (FM) | 93.7000 | WFM | 100.0000 | Ofcom; South Uist; Daliburgh | |
BBC Radio Scotland (FM) | 93.7000 | WFM | 100.0000 | Ofcom; Fort William; Fort William | |
BBC Radio Scotland (FM) | 93.7000 | WFM | 100.0000 | Ofcom; Orkney; Keelylang Hill B | |
BBC Radio Scotland (FM) | 93.7000 | WFM | 100.0000 | Ofcom; Kintyre Islay and Jura; South Knapdale | |
BBC Radio Scotland (FM) | 93.8000 | WFM | 100.0000 | Ofcom; Aberdeen; Durris | |
BBC Radio Scotland (FM) | 93.9000 | WFM | 100.0000 | Ofcom; Ayrshire; Darvel | |
BBC Radio Scotland (FM) | 93.9000 | WFM | 100.0000 | Ofcom; Isle of Mull; Glengorm | |
BBC Radio Scotland (FM) | 93.9000 | WFM | 100.0000 | Ofcom; Borders; Innerleithen | |
BBC Radio Scotland (FM) | 94.0000 | WFM | 100.0000 | Ofcom; Highland; Rosemarkie | |
BBC Radio Scotland (FM) | 94.0000 | WFM | 100.0000 | Ofcom; Coupar; Rosemount | |
BBC Radio Scotland (FM) | 94.1000 | WFM | 100.0000 | Ofcom; Borders; Eyemouth | |
BBC Radio Scotland (FM) | 94.1000 | WFM | 100.0000 | Ofcom; Kinlochleven; Kinlochleven | |
BBC Radio Scotland (FM) | 94.1000 | WFM | 100.0000 | Ofcom; Galloway; Stranraer | |
BBC Radio Scotland (FM) | 94.2000 | WFM | 100.0000 | Ofcom; A; Dalnacardoch Wood; directional | |
BBC Radio Scotland (FM) | 94.2000 | WFM | 100.0000 | Ofcom; Isle of Lewis; Eitshal | |
BBC Radio Scotland (FM) | 94.2000 | WFM | 100.0000 | Ofcom; Cairngorms; Grantown | |
BBC Radio Scotland (FM) | 94.3000 | WFM | 100.0000 | Ofcom; Central Scotland; Black Hill | |
BBC Radio Scotland (FM) | 94.5000 | WFM | 100.0000 | Ofcom; Caithness; Rumster Forest | |
BBC Radio Scotland (FM) | 94.5000 | WFM | 100.0000 | Ofcom; Tullich; Tullich | |
BBC Radio Scotland (FM) | 94.7000 | WFM | 100.0000 | Ofcom; Cumbria & South West Scotland; Sandale | |
BBC Radio Sheffield (FM) | 88.6000 | WFM | 100.0000 | Ofcom; South Yorkshire; Sheffield | |
BBC Radio Sheffield (FM) | 94.7000 | WFM | 100.0000 | Ofcom; South Yorkshire; Chesterfield | |
BBC Radio Sheffield (FM) | 104.1000 | WFM | 100.0000 | Ofcom; South Yorkshire; Holme Moss | |
BBC Radio Shropshire | 90.0000 | WFM | 100.0000 | Ofcom; Church Stretton; Hazler Hill | |
BBC Radio Shropshire | 95.0000 | WFM | 100.0000 | Ofcom; Ludlow; Ludlow | |
BBC Radio Shropshire | 96.0000 | WFM | 100.0000 | Ofcom; Shropshire and Telford; The Wrekin | |
BBC Radio Shropshire | 104.1000 | WFM | 100.0000 | Ofcom; Shropshire; Clun; directional | |
BBC Radio Solent (FM) | 96.1000 | WFM | 100.0000 | Ofcom; Hampshire and Isle of Wight; Rowridge | |
BBC Radio Solent (FM) | 103.8000 | WFM | 100.0000 | Ofcom; Dorset; Bincombe Hill | |
BBC Radio Stoke (FM) | 94.6000 | WFM | 100.0000 | Ofcom; Staffordshire; Alsagers Bank | |
BBC Radio Stoke (FM) | 104.1000 | WFM | 100.0000 | Ofcom; Staffordshire; Stafford | |
BBC Radio Suffolk | 95.5000 | WFM | 100.0000 | Ofcom; Suffolk; Oulton | |
BBC Radio Suffolk | 95.9000 | WFM | 100.0000 | Ofcom; Suffolk Coast; Aldeburgh; directional | |
BBC Radio Suffolk | 103.9000 | WFM | 100.0000 | Ofcom; Colchester and Ipswich; Manningtree | |
BBC Radio Suffolk | 104.6000 | WFM | 100.0000 | Ofcom; Bury St Edmunds; Great Barton | |
BBC Radio Ulster/Foyle (FM) | 92.7000 | WFM | 100.0000 | Ofcom; South Newry; Rostrevor Forest | |
BBC Radio Ulster/Foyle (FM) | 93.1000 | WFM | 100.0000 | Ofcom; South Newry; Camlough; directional | |
BBC Radio Ulster/Foyle (FM) | 93.1000 | WFM | 100.0000 | Ofcom; Londonderry; Londonderry | |
BBC Radio Ulster/Foyle (FM) | 93.5000 | WFM | 100.0000 | Ofcom; Larne; Larne | |
BBC Radio Ulster/Foyle (FM) | 93.8000 | WFM | 100.0000 | Ofcom; Omagh and Enniskillen; Brougher Mountain | |
BBC Radio Ulster/Foyle (FM) | 93.8000 | WFM | 100.0000 | Ofcom; Kilkeel; Kilkeel | |
BBC Radio Ulster/Foyle (FM) | 94.5000 | WFM | 100.0000 | Ofcom; Northern Ireland; Divis A | |
BBC Radio Ulster/Foyle (FM) | 95.1000 | WFM | 100.0000 | Ofcom; North Antrim; Ballycastle | |
BBC Radio Ulster/Foyle (FM) | 95.3000 | WFM | 100.0000 | Ofcom; Newtownabbey; Carnmoney Hill | |
BBC Radio Ulster/Foyle (FM) | 95.4000 | WFM | 100.0000 | Ofcom; Limavady; Limavady | |
BBC Radio Wales | 90.2000 | WFM | 100.0000 | Ofcom; Wye Valley; Clyro | |
BBC Radio Wales | 90.3000 | WFM | 100.0000 | Ofcom; Gwynedd; Deiniolen | |
BBC Radio Wales | 90.3000 | WFM | 100.0000 | Ofcom; Snowdonia; Ffestiniog | |
BBC Radio Wales | 90.3000 | WFM | 100.0000 | Ofcom; Mid Wales; LLanidloes | |
BBC Radio Wales | 90.4000 | WFM | 100.0000 | Ofcom; Snowdonia; Betws Y Coed | |
BBC Radio Wales | 90.4000 | WFM | 100.0000 | Ofcom; Neath Valley; Rheola | |
BBC Radio Wales | 90.5000 | WFM | 100.0000 | Ofcom; Snowdonia; Llwyn Onn | |
BBC Radio Wales | 90.6000 | WFM | 100.0000 | Ofcom; Colwyn Bay; Penmaen Rhos | |
BBC Radio Wales | 90.7000 | WFM | 100.0000 | Ofcom; Cwmafan; Cwmafan | |
BBC Radio Wales | 90.8000 | WFM | 100.0000 | Ofcom; Bridgend; Llangeinor | |
BBC Radio Wales | 91.1000 | WFM | 100.0000 | Ofcom; Mid Wales; Brecon VHF | |
BBC Radio Wales | 91.1000 | WFM | 100.0000 | Ofcom; Carmarthen; Carmarthen | |
BBC Radio Wales | 91.1000 | WFM | 100.0000 | Ofcom; Llangollen and Cheshire; Llangollen VHF | |
BBC Radio Wales | 91.2000 | WFM | 100.0000 | Ofcom; Pontypool; Abertillery | |
BBC Radio Wales | 91.2000 | WFM | 100.0000 | Ofcom; Croeserw; Croeserw | |
BBC Radio Wales | 91.3000 | WFM | 100.0000 | Ofcom; Conway; Conwy | |
BBC Radio Wales | 91.3000 | WFM | 100.0000 | Ofcom; Llandrindod Wells; Llandrindod Wells | |
BBC Radio Wales | 91.3000 | WFM | 100.0000 | Ofcom; Llanfyllin; Llanfyllin | |
BBC Radio Wales | 91.4000 | WFM | 100.0000 | Ofcom; Ogmore Vale; Ogmore Vale | |
BBC Radio Wales | 91.4000 | WFM | 100.0000 | Ofcom; Pontypool; Pontypool | |
BBC Radio Wales | 91.5000 | WFM | 100.0000 | Ofcom; Rhymney; Rhymney | |
BBC Radio Wales | 91.6000 | WFM | 100.0000 | Ofcom; Snowdonia; Llandecwyn | |
BBC Radio Wales | 91.6000 | WFM | 100.0000 | Ofcom; Snowdonia; Machynlleth | |
BBC Radio Wales | 91.7000 | WFM | 100.0000 | Ofcom; Cwmbran; Pennar | |
BBC Radio Wales | 91.8000 | WFM | 100.0000 | Ofcom; South Wales; Ferndale | |
BBC Radio Wales | 91.8000 | WFM | 100.0000 | Ofcom; Talgarth; Llyswen | |
BBC Radio Wales | 91.8000 | WFM | 100.0000 | Ofcom; Welshpool; Long Mountain | |
BBC Radio Wales | 91.9000 | WFM | 100.0000 | Ofcom; Cardigan Bay; Mynydd Pencarreg | |
BBC Radio Wales | 92.0000 | WFM | 100.0000 | Ofcom; Llanrhaeadr ym Mochnant; Llanrhaeadr-ym-Mochnant | |
BBC Radio Wales | 92.3000 | WFM | 100.0000 | Ofcom; Snowdonia; Dolgellau | |
BBC Radio Wales | 92.3000 | WFM | 100.0000 | Ofcom; Mid Wales; Llandinam | |
BBC Radio Wales | 92.3000 | WFM | 100.0000 | Ofcom; Ceredigion; Llandyfriog | |
BBC Radio Wales | 93.9000 | WFM | 100.0000 | Ofcom; Swansea; Kilvey Hill; directional | |
BBC Radio Wales | 94.6000 | WFM | 100.0000 | Ofcom; Pontypridd; Porth; directional | |
BBC Radio Wales | 94.8000 | WFM | 100.0000 | Ofcom; Anglesey; Llanddona | |
BBC Radio Wales | 94.8000 | WFM | 100.0000 | Ofcom; Rhondda Valley; Ton Pentre | |
BBC Radio Wales | 95.0000 | WFM | 100.0000 | Ofcom; South Wales; Ebbw Vale | |
BBC Radio Wales | 95.1000 | WFM | 100.0000 | Ofcom; Blaenavon; Blaenavon | |
BBC Radio Wales | 95.1000 | WFM | 100.0000 | Ofcom; Carmarthenshire; Carmel | |
BBC Radio Wales | 95.2000 | WFM | 100.0000 | Ofcom; Abergavenny; Abergavenny | |
BBC Radio Wales | 95.3000 | WFM | 100.0000 | Ofcom; Ceredigion; Blaenplwyf; directional | |
BBC Radio Wales | 95.4000 | WFM | 100.0000 | Ofcom; North Wales; Wrexham Rhos | |
BBC Radio Wales | 95.5000 | WFM | 100.0000 | Ofcom; Neath Valley; Varteg Hill | |
BBC Radio Wales | 95.8000 | WFM | 100.0000 | Ofcom; Aberdare; Aberdare; directional | |
BBC Radio Wales | 95.9000 | WFM | 100.0000 | Ofcom; A; Christchurch | |
BBC Radio Wales | 95.9000 | WFM | 100.0000 | Ofcom; Pembrokeshire; Haverfordwest | |
BBC Radio Wales | 96.1000 | WFM | 100.0000 | Ofcom; Merthyr Tydfil; Merthyr Tydfil | |
BBC Radio Wales | 103.9000 | WFM | 100.0000 | Ofcom; South Glamorgan; Wenvoe; directional | |
BBC Radio York (FM) | 95.5000 | WFM | 100.0000 | Ofcom; Scarborough; Olivers Mount | |
BBC Radio York (FM) | 103.7000 | WFM | 100.0000 | Ofcom; North Yorkshire; Acklam Wold | |
BBC Radio York (FM) | 104.3000 | WFM | 100.0000 | Ofcom; North Yorkshire; Woolmoor | |
BBC Somerset (FM) | 95.5000 | WFM | 100.0000 | Ofcom; Somerset; Mendip | |
BBC Surrey/Sussex (FM) | 95.0000 | WFM | 100.0000 | Ofcom; Newhaven; Newhaven | |
BBC Surrey/Sussex (FM) | 95.1000 | WFM | 100.0000 | Ofcom; Horsham; Horsham | |
BBC Surrey/Sussex (FM) | 95.3000 | WFM | 100.0000 | Ofcom; Brighton; Whitehawk Hill | |
BBC Surrey/Sussex (FM) | 104.0000 | WFM | 100.0000 | Ofcom; Surrey; Reigate | |
BBC Surrey/Sussex (FM) | 104.5000 | WFM | 100.0000 | Ofcom; East Sussex; Heathfield | |
BBC Surrey/Sussex (FM) | 104.6000 | WFM | 100.0000 | Ofcom; Surrey; Guildford | |
BBC Surrey/Sussex (FM) | 104.8000 | WFM | 100.0000 | Ofcom; South Downs; Burton Down | |
BBC Tees | 95.0000 | WFM | 100.0000 | Ofcom; Teesside; Bilsdale; directional | |
BBC Tees | 95.8000 | WFM | 100.0000 | Ofcom; Whitby; Whitby Business Park; directional | |
BBC Three Counties Radio (FM) | 90.4000 | WFM | 100.0000 | Ofcom; Hertfordshire; Epping Green; directional | |
BBC Three Counties Radio (FM) | 92.1000 | WFM | 100.0000 | Ofcom; Hertfordshire; Hemel Hempstead (Pimlico) | |
BBC Three Counties Radio (FM) | 94.7000 | WFM | 100.0000 | Ofcom; Aylesbury; Quainton Hill; directional | |
BBC Three Counties Radio (FM) | 95.5000 | WFM | 100.0000 | Ofcom; Bedfordshire; Sandy Heath | |
BBC Three Counties Radio (FM) | 98.0000 | WFM | 100.0000 | Ofcom; High Wycombe; High Wycombe | |
BBC Three Counties Radio (FM) | 103.8000 | WFM | 100.0000 | Ofcom; Luton; Zouches Farm | |
BBC Three Counties Radio (FM) | 104.5000 | WFM | 100.0000 | Ofcom; Milton Keynes; Bow Brickhill | |
BBC Wiltshire (FM) | 103.5000 | WFM | 100.0000 | Ofcom; Wiltshire; Newton Barrow | |
BBC Wiltshire (FM) | 103.6000 | WFM | 100.0000 | Ofcom; Swindon; Blunsdon; directional | |
BBC Wiltshire (FM) | 104.3000 | WFM | 100.0000 | Ofcom; Wiltshire; Naish Hill | |
BBC Wiltshire (FM) | 104.9000 | WFM | 100.0000 | Ofcom; Marlborough; Marlborough | |
BBC WM | 95.6000 | WFM | 100.0000 | Ofcom; West Midlands; Sutton Coldfield | |
BCB 106.6 FM | 106.6000 | WFM | 100.0000 | Ofcom; Bradford; Idle; directional | |
Belfast 89FM | 89.3000 | WFM | 100.0000 | Ofcom; Belfast; Belfast - Europa Hotel | |
Beverley FM | 107.8000 | WFM | 100.0000 | Ofcom; Beverley; Beverley Race Course | |
Beyond Radio | 103.5000 | WFM | 100.0000 | Ofcom; Lancaster; Lancaster - Ashton Memorial | |
Beyond Radio | 107.5000 | WFM | 100.0000 | Ofcom; Lancaster; Carnforth | |
BFBS | 87.7000 | WFM | 100.0000 | Ofcom; Inverness; Cameron Barracks Inverness (LRSL) | |
BFBS | 89.3000 | WFM | 100.0000 | Ofcom; Blandford; Blandford Garrison 2 | |
BFBS | 94.0000 | WFM | 100.0000 | Ofcom; Edinburgh South; Glencorse Barracks | |
BFBS | 98.5000 | WFM | 100.0000 | Ofcom; Edinburgh South; Dreghorn Barracks | |
BFBS | 102.5000 | WFM | 100.0000 | Ofcom; Aldershot; Aldershot - Centre for Health | |
BFBS | 106.8000 | WFM | 100.0000 | Ofcom; Bulford; Bulford Camp; directional | |
BFBS | 106.9000 | WFM | 100.0000 | Ofcom; Catterick; Catterick Garrison; directional | |
BFBS | 107.0000 | WFM | 100.0000 | Ofcom; Colchester Garrison; Colchester Garrison | |
BFBS Blandford (Bovington) | 100.8000 | WFM | 100.0000 | Ofcom; Bovington; Bovington Camp - FM | |
BFBS Brize Norton | 106.1000 | WFM | 100.0000 | Ofcom; Brize Norton; Carterton - RAF Brize Norton | |
BFBS Gibraltar | 93.5000 | WFM | 100.0000 | Ofcom; Oyster Cottage | |
BFBS Gibraltar | 97.8000 | WFM | 100.0000 | Ofcom; O'Haras Battery | |
BFBS Gurkha Radio | 90.8000 | WFM | 100.0000 | Ofcom; Dover; Dover Community Centre | |
BFBS Gurkha Radio | 106.8000 | WFM | 100.0000 | Ofcom; Suffolk; Woodbridge Station | |
BFBS Gurkha Radio (Blanford Camp) | 101.5000 | WFM | 100.0000 | Ofcom; Blanford Camp; Blandford Garrison 2 | |
BFBS Gurkha Radio (Leconfield) | 101.4000 | WFM | 100.0000 | Ofcom; Leconfield; Leconfield - Normandy Barracks | |
BFBS Gurkha Radio(Holywood) | 104.4000 | WFM | 100.0000 | Ofcom; Northern Ireland; Holywood - Palace Barracks | |
BFBS Lisburn FM | 100.6000 | WFM | 100.0000 | Ofcom; Lisburn; BFBS Lisburn | |
BFBS Radio (Fort George) | 87.7000 | WFM | 100.0000 | Ofcom; Inverness; Fort George Inverness (LRSL) | |
BFBS Radio 2 | 89.4000 | WFM | 100.0000 | Ofcom; Oyster Cottage | |
BFBS Radio 2 | 99.5000 | WFM | 100.0000 | Ofcom; O'Haras Battery | |
BFBS Shorncliffe | 105.4000 | WFM | 100.0000 | Ofcom; Shorncliffe Camp; Shorncliffe MoD - Tower Theatre | |
BGFM | 97.3000 | WFM | 100.0000 | Ofcom; Brynmawr; Brynmawr | |
Biggles FM | 104.8000 | WFM | 100.0000 | Ofcom; Biggleswade; Potton; directional | |
Bishop FM 105.9 | 105.9000 | WFM | 100.0000 | Ofcom; South West Durham; High Etherley - Community Centre | |
Black Cat Radio | 102.5000 | WFM | 100.0000 | Ofcom; St Neots; Paxton Hill | |
Black Country Radio | 92.2000 | WFM | 100.0000 | Ofcom; Dudley; Dudley - King Street | |
Black Country Radio | 102.5000 | WFM | 100.0000 | Ofcom; Stourbridge; Brierley Hill - St Michaels | |
Black Diamond | 100.7000 | WFM | 100.0000 | Ofcom; Midlothian; Halkerston Farm | |
Black Diamond FM | 107.8000 | WFM | 100.0000 | Ofcom; Midlothian; Newtongrange - Newbattle CLC | |
Blackburn's 102.2FM | 102.2000 | WFM | 100.0000 | Ofcom; Blackburn; Blackburn - Dukes Cars | |
Blast106 | 106.4000 | WFM | 100.0000 | Ofcom; Belfast; Belfast - Europa Hotel | |
Bolton FM | 96.5000 | WFM | 100.0000 | Ofcom; Bolton; Bolton - Dove Mill | |
Bradley Stoke Radio | 103.4000 | WFM | 100.0000 | Ofcom; Bradley Stoke; Bradley Stoke | |
Branch FM | 101.8000 | WFM | 100.0000 | Ofcom; Dewsbury; Dewsbury | |
Brands FM | 88.3000 | WFM | 100.0000 | Ofcom; Kent; Brands Hatch Circuit | |
BRFM 95.6 FM | 95.6000 | WFM | 100.0000 | Ofcom; Sheppey; Minster | |
Bridge FM | 87.7000 | WFM | 100.0000 | Ofcom; Dundee; Dundee - Ninewells Hospital (LRSL) | |
Bridge FM | 106.3000 | WFM | 100.0000 | Ofcom; Bridgend; Mynydd Baedan; directional | |
Bristol Community FM | 93.2000 | WFM | 100.0000 | Ofcom; Bristol; Barton Hill | |
BRMB | 89.1000 | WFM | 100.0000 | Ofcom; Birmingham Aston; Birmingham - Victor Tower | |
BRO Radio | 98.1000 | WFM | 100.0000 | Ofcom; Barry; Barry - Awbery House | |
BRO Radio | 98.4000 | WFM | 100.0000 | Ofcom; St Athan; St Athan - Community Centre | |
BRO Radio | 100.2000 | WFM | 100.0000 | Ofcom; Barry; Llantwit Major Rugby Club | |
BRO Radio | 106.1000 | WFM | 100.0000 | Ofcom; Penarth; Penarth | |
Buchan Radio | 107.9000 | WFM | 100.0000 | Ofcom; Peterhead; Peterhead - Wilson Street | |
Bute Island Radio | 96.5000 | WFM | 100.0000 | Ofcom; Isle of Bute; Rothesay Town VHF; directional | |
Cabin FM | 94.6000 | WFM | 100.0000 | Ofcom; Herne Bay; Herne Bay - Football Club | |
Caithness FM | 106.5000 | WFM | 100.0000 | Ofcom; Caithness; Ben Dorrery | |
Cam FM | 97.2000 | WFM | 100.0000 | Ofcom; Cambridge; Cambridge University Library; directional | |
Cambridge Radio | 105.0000 | WFM | 100.0000 | Ofcom; Cambridge; Cambridge | |
CamGlen Radio | 107.9000 | WFM | 100.0000 | Ofcom; Cambuslang and Rutherglen; Rutherglen | |
Canalside Radio 102.8 FM | 102.8000 | WFM | 100.0000 | Ofcom; Bollington - Macclesfield; Bollington - Clarence Mill | |
Cando FM | 106.3000 | WFM | 100.0000 | Ofcom; Barrow-in-Furness; Barrow-in-Furness | |
Cando FM | 107.3000 | WFM | 100.0000 | Ofcom; Barrow-in-Furness; Ulverston - St Mary's Hospice | |
Cannock Chase Radio | 89.6000 | WFM | 100.0000 | Ofcom; Rugeley; Rugeley | |
Cannock Chase Radio | 89.8000 | WFM | 100.0000 | Ofcom; Burntwood; Burntwood | |
Cannock Chase Radio | 94.0000 | WFM | 100.0000 | Ofcom; Cannock; Cannock | |
Capital | 95.8000 | WFM | 100.0000 | Ofcom; London; Croydon | |
Capital | 95.8000 | WFM | 100.0000 | Ofcom; Dartford Tunnel; Dartford Tunnel | |
Capital | 96.2000 | WFM | 100.0000 | Ofcom; Nottingham; Mapperley Ridge | |
Capital | 96.2000 | WFM | 100.0000 | Ofcom; Coventry; Coventry - Samuel Vale House | |
Capital | 96.3000 | WFM | 100.0000 | Ofcom; North Wales Coast; Great Ormes Head; directional | |
Capital | 96.5000 | WFM | 100.0000 | Ofcom; Mansfield; Fishpond Hill; directional | |
Capital | 97.1000 | WFM | 100.0000 | Ofcom; Deeside; Storeton; directional | |
Capital | 97.4000 | WFM | 100.0000 | Ofcom; Newport; Christchurch | |
Capital | 99.8000 | WFM | 100.0000 | Ofcom; Burnley; Pendle Forest; directional | |
Capital | 101.6000 | WFM | 100.0000 | Ofcom; South East Staffordshire; Lichfield; directional | |
Capital | 102.0000 | WFM | 100.0000 | Ofcom; Manchester; Manchester - City Tower | |
Capital | 102.0000 | WFM | 100.0000 | Ofcom; Stratford; Lark Stoke; directional | |
Capital | 102.2000 | WFM | 100.0000 | Ofcom; Birmingham; Birmingham - Metropolitan House; directional | |
Capital | 102.4000 | WFM | 100.0000 | Ofcom; South East Staffordshire; Burton | |
Capital | 102.8000 | WFM | 100.0000 | Ofcom; Chorley; Chorley - St George's Church | |
Capital | 102.8000 | WFM | 100.0000 | Ofcom; Derby; Drum Hill | |
Capital | 103.0000 | WFM | 100.0000 | Ofcom; Caernarfon; Arfon; directional | |
Capital | 103.4000 | WFM | 100.0000 | Ofcom; Wrexham; Wrexham Rhos | |
Capital | 105.1000 | WFM | 100.0000 | Ofcom; Yorkshire; Emley Moor; directional | |
Capital | 105.3000 | WFM | 100.0000 | Ofcom; North East England; Burnhope; directional | |
Capital | 105.4000 | WFM | 100.0000 | Ofcom; Leicester; Skeffington | |
Capital | 105.6000 | WFM | 100.0000 | Ofcom; Sheffield; Sheffield | |
