Wavebands, shortwave broadcast (worldband)
This is a simple table showing designated shortwave (aka worldband, aka HF) wave bands and their associated frequencies. Frequencies are shown in MHz and bandwidths in kHz, as these are the units commonly used by radio scanners and receivers.
120 metre Shortwave | 120m | 2.3000 | 2.4950 | metre | AM | International shortwave broadcasting band. ITU Region 1 allocation: 2300–2495 kHz; use of this band is subject to the relevant ITU provisions. |
90 metre Shortwave | 90m | 3.2000 | 3.4000 | metre | AM | Shortwave broadcasting band. Primarily associated with tropical-zone/national broadcasting allocations rather than European international broadcasting. |
75 metre Shortwave | 75m | 3.9500 | 4.0000 | metre | AM | Shortwave broadcasting band. ITU Region 1 allocation: 3950–4000 kHz. |
60 metre Shortwave | 60m | 4.7500 | 4.9950 | metre | AM | Shortwave broadcasting band. ITU allocation: 4750–4995 kHz; principally associated with tropical-zone/national broadcasting. |
49 metre Shortwave | 49m | 5.9000 | 6.2000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 5900–6200 kHz. |
41 metre Shortwave | 41m | 7.2000 | 7.4500 | metre | AM | International shortwave broadcasting band. ITU Region 1 allocation spans 7200–7450 kHz, with regional allocation differences within the band. |
31 metre Shortwave | 31m | 9.4000 | 9.9000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 9400–9900 kHz. |
25 metre Shortwave | 25m | 11.6000 | 12.1000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 11600–12100 kHz. |
22 metre Shortwave | 22m | 13.5700 | 13.8700 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 13570–13870 kHz. |
19 metre Shortwave | 19m | 15.1000 | 15.8000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 15100–15800 kHz. |
16 metre Shortwave | 16m | 17.4800 | 17.9000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 17480–17900 kHz. |
15 metre Shortwave | 15m | 18.9000 | 19.0200 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 18900–19020 kHz. |
13 metre Shortwave | 13m | 21.4500 | 21.8500 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 21450–21850 kHz. |
11 metre Shortwave | 11m | 25.6700 | 26.1000 | metre | AM | International shortwave broadcasting band. ITU international broadcasting allocation: 25670–26100 kHz. |
