Wire gauge
This is a list of standard wire gauges and their international equivalents. AWG and SWG are different gauge systems, so their numbers are not direct equivalents. The metric values shown are the actual calculated conductor cross-sectional areas. When converting from a metric size to AWG or SWG, choose the next larger gauge where necessary so that the conductor area is not smaller than the required metric size.
Important
This is a cross-sectional area comparison, not a cable current-rating guide. Always check the cable manufacturer’s specifications and applicable regulations for actual cable selection.
4/0 | 11.6840 | 107.2193 | |
3/0 | 10.4049 | 85.0288 | |
2/0 | 9.2658 | 67.4309 | |
1/0 | 8.2515 | 53.4751 | |
1 | 7.3481 | 42.4077 | |
2 | 6.5437 | 33.6308 | |
3 | 5.8273 | 26.6705 | |
4 | 5.1894 | 21.1506 | |
5 | 4.6213 | 16.7732 | |
6 | 4.1154 | 13.3018 | |
7 | 3.6649 | 10.5488 | |
8 | 3.2636 | 8.3656 | |
9 | 2.9064 | 6.6342 | |
10 | 2.5882 | 5.2612 | |
11 | 2.3048 | 4.1723 | |
12 | 2.0525 | 3.3088 | |
13 | 1.8278 | 2.6240 | |
14 | 1.6277 | 2.0809 | |
15 | 1.4495 | 1.6502 | |
16 | 1.2908 | 1.3087 | |
17 | 1.1495 | 1.0378 | |
18 | 1.0237 | 0.8230 | |
19 | 0.9116 | 0.6527 | |
20 | 0.8118 | 0.5176 | |
21 | 0.7229 | 0.4105 | |
22 | 0.6438 | 0.3255 | |
23 | 0.5733 | 0.2582 | |
24 | 0.5106 | 0.2047 | |
25 | 0.4547 | 0.1624 | |
26 | 0.4049 | 0.1288 | |
27 | 0.3606 | 0.1021 | |
28 | 0.3211 | 0.0810 | |
29 | 0.2859 | 0.0642 | |
30 | 0.2546 | 0.0509 | |
31 | 0.2268 | 0.0404 | |
32 | 0.2019 | 0.0320 | |
7/0 | 12.7000 | 126.6769 | |
6/0 | 11.7860 | 109.0995 | |
5/0 | 10.9730 | 94.5670 | |
4/0 | 10.1600 | 81.0730 | |
3/0 | 9.4490 | 70.1230 | |
2/0 | 8.8390 | 61.3620 | |
1/0 | 8.2360 | 53.2900 | |
1 | 7.6200 | 45.6037 | |
2 | 7.0100 | 38.5948 | |
3 | 6.4010 | 32.1799 | |
4 | 5.8930 | 27.2750 | |
5 | 5.3850 | 22.7749 | |
6 | 4.8770 | 18.6810 | |
7 | 4.4700 | 15.6929 | |
8 | 4.0640 | 12.9718 | |
9 | 3.6580 | 10.5100 | |
10 | 3.2510 | 8.3010 | |
11 | 2.9460 | 6.8170 | |
12 | 2.6420 | 5.4820 | |
13 | 2.3370 | 4.2897 | |
14 | 2.0320 | 3.2429 | |
15 | 1.8290 | 2.6267 | |
16 | 1.6260 | 2.0761 | |
17 | 1.4220 | 1.5883 | |
18 | 1.2190 | 1.1665 | |
19 | 1.0160 | 0.8107 | |
20 | 0.9140 | 0.6558 | |
21 | 0.8130 | 0.5192 | |
22 | 0.7110 | 0.3969 | |
23 | 0.6100 | 0.2922 | |
24 | 0.5590 | 0.2454 | |
25 | 0.5080 | 0.2027 | |
26 | 0.4570 | 0.1640 | |
27 | 0.4170 | 0.1367 | |
28 | 0.3760 | 0.1110 | |
29 | 0.3450 | 0.0935 | |
30 | 0.3150 | 0.0779 | |
31 | 0.2950 | 0.0683 | |
32 | 0.2740 | 0.0589 | |
33 | 0.2540 | 0.0507 | |
34 | 0.2340 | 0.0430 | |
35 | 0.2130 | 0.0356 | |
36 | 0.1930 | 0.0293 | |
37 | 0.1730 | 0.0235 | |
38 | 0.1520 | 0.0181 | |
39 | 0.1320 | 0.0137 | |
40 | 0.1220 | 0.0117 | |
41 | 0.1120 | 0.0099 | |
42 | 0.1020 | 0.0082 | |
43 | 0.0910 | 0.0065 | |
44 | 0.0810 | 0.0052 | |
45 | 0.0710 | 0.0040 | |
46 | 0.0610 | 0.0029 | |
47 | 0.0510 | 0.0020 | |
48 | 0.0410 | 0.0013 | |
49 | 0.0300 | 0.0007 | |
50 | 0.0250 | 0.0005 |
